About Pompano Beach

Just head north from Fort Lauderdale and you’ll discover Pompano Beach Florida. It’s considered a top vacation destination as well as one of the best places in South Florida in which to find (and own) Pompano Beach real estate at great prices. If you’ve been to Pompano Beach in the past you owe it yourself to visit again as the city has completely revamped and improved its scenic coasts in recent years.

Pompano Beach is large enough that you’ll be able to easily find almost any kind of Pompano Beach real estate you can think of. To the east of the US 1 highway are a number of luxury real estate communities like Santa Barbara Place and Palm Ridge overlooking the Atlantic Ocean, just minutes from the city’s namesake beach. Santa Barbara Place is a wealthy community with Pompano Beach homes that start at $1 million. Condominiums and gated communities are aplenty throughout the city.

Golf and country clubs are also available in equal measures nearby. Look for the Pompano Country Club, the Palm Aire Country Club over in Fort Lauderdale practically seconds away, the Pompano Beach Golf Course to the north and Pompano Park within the eastern area of the city. Pompano Beach also has its own airpark.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2004 Bay Dr
$16,000,000 6 / 6 / 2
7,645sf / 710m² $2,093 / $22,528m² Y / Y
730 N Ocean Blvd 1701-1702-1703
$8,399,999 7 / 7 / 2
6,225sf / 578m² $1,349 / $14,525m² Y / N
2586 8th St SE
$7,300,000 6 / 5 / 1
4,604sf / 428m² $1,586 / $17,068m² Y / N
280 28th Ave SE
$6,499,990 5 / 5 / 1
4,817sf / 447m² $1,349 / $14,525m² Y / N
600 Circle Dr
$5,995,000 6 / 5
6,439sf / 598m² $931 / $10,022m² Y / N
750 22nd Avenue SE
$5,995,000 6 / 6 / 2
6,255sf / 581m² $958 / $10,317m² Y / N
1116 N Ocean Blvd 803
$5,995,000 4 / 4 / 1
4,096sf / 381m² $1,464 / $15,755m² Y / N
900 N Ocean Blvd 101
$5,708,900 4 / 3 / 1
3,934sf / 365m² $1,451 / $15,621m² Y / N
2800 7th St NE
$5,500,000 6 / 5 / 1
6,412sf / 596m² $858 / $9,233m² Y / N
2496 12th St SE
$5,495,000 5 / 5 / 2
4,750sf / 441m² $1,157 / $12,453m² Y / N
730 N Ocean Blvd 402
$5,100,000 3 / 3 / 1
2,956sf / 275m² $1,725 / $18,572m² Y / N
2980 NE 19th St
$5,000,000 3 / 3 / 1
2,084sf / 194m² $2,399 / $25,826m² Y / Y
2944 NE 22nd Ct
$4,900,000 3 / 3
2,438sf / 226m² $2,010 / $21,634m² Y / Y
900 N Ocean Blvd 106
$4,598,900 3 / 3 / 1
3,000sf / 279m² $1,533 / $16,501m² Y / N
1350 S Ocean 1602
$4,563,900 3 / 3 / 1
2,881sf / 268m² $1,584 / $17,052m² Y / N
499 N Ocean Blvd 3
$4,167,600 4 / 4 / 1
3,624sf / 337m² $1,150 / $12,379m² Y / N
499 N Ocean Blvd 2
$3,945,000 3 / 4 / 1
3,862sf / 359m² $1,021 / $10,996m² Y / N
1637 Blue Water Ter N
$3,849,000 3 / 3 / 1
2,787sf / 259m² $1,381 / $14,866m² Y / N
1903 Bay Dr
$3,480,000 4 / 4 / 1
2,632sf / 245m² $1,322 / $14,232m² N / Y
1116 N Ocean Blvd 1801
$3,300,000 3 / 3 / 1
2,593sf / 241m² $1,273 / $13,699m² Y / N
1116 N Ocean Blvd 901
$3,200,000 3 / 3 / 1
2,593sf / 241m² $1,234 / $13,284m² Y / N
2203 Bay Drive
$3,100,000 3 / 3
N/A / N/A N/A / N/A N / N
2600 4th St NE
$3,000,000 3 / 2 / 1
2,528sf / 235m² $1,187 / $12,774m² Y / N
2587 8th St SE
$2,990,000 5 / 5 / 1
3,689sf / 343m² $811 / $8,725m² Y / N
2401 8th St SE
$2,899,794 5 / 4
5,034sf / 468m² $576 / $6,201m² Y / N
3220 Terra Mar Dr S
$2,799,999 4 / 4
3,853sf / 358m² $727 / $7,822m² Y / N
1116 N Ocean Blvd 501
$2,799,000 3 / 3 / 1
2,428sf / 226m² $1,153 / $12,409m² Y / N
305 Riverside Dr S
$2,690,000 3 / 3 / 1
2,704sf / 251m² $995 / $10,709m² Y / N
2751 23rd Ct NE
$2,649,000 3 / 2 / 2
2,961sf / 275m² $895 / $9,630m² Y / N
2791 9th Ct NE
$2,450,000 3 / 2 / 1
1,950sf / 181m² $1,256 / $13,524m² Y / N
1116 N Ocean Blvd 1805
$2,450,000 2 / 2 / 1
2,033sf / 189m² $1,205 / $12,972m² Y / N
2662 3rd St NE
$2,445,000 3 / 2
2,168sf / 201m² $1,128 / $12,140m² Y / N
1360 Terra Mar Dr E
$2,399,000 3 / 4
1,778sf / 165m² $1,349 / $14,524m² Y / N
2850 8th Court NE
$2,395,000 3 / 2
2,220sf / 206m² $1,079 / $11,613m² Y / N
1116 N Ocean Blvd 1802
$2,380,000 2 / 2 / 1
N/A / N/A N/A / N/A Y / N
1116 N Ocean Boulevard 1602
$2,300,000 2 / 2 / 1
N/A / N/A N/A / N/A Y / N
2401 8th Ct SE
$2,295,000 4 / 3
2,366sf / 220m² $970 / $10,441m² Y / N
1251 27th Way NE
$2,250,000 5 / 3
2,484sf / 231m² $906 / $9,750m² Y / N
3410 Leigh Rd
$2,200,000 4 / 3
2,208sf / 205m² $996 / $10,725m² N / N
1051 NE 28th Ave
$2,195,000 3 / 3
2,001sf / 186m² $1,097 / $11,808m² Y / Y
2200 8th St SE
$2,158,788 3 / 2
2,117sf / 197m² $1,020 / $10,977m² Y / N
3231 15th St NE
$2,150,000 5 / 4 / 2
4,358sf / 405m² $493 / $5,311m² N / N
2740 23RD PL NE
$2,125,000 4 / 3 / 1
3,973sf / 369m² $535 / $5,757m² Y / N
2391 9TH ST SE
$2,100,000 3 / 3
2,434sf / 226m² $863 / $9,287m² Y / N
2701 22nd Ct NE
$2,049,000 3 / 2
2,161sf / 201m² $948 / $10,206m² Y / N
2661 NE 22nd Ct
$1,980,000 4 / 2
2,391sf / 222m² $828 / $8,914m² Y / Y
1070 27th Ter NE
$1,975,000 3 / 2
2,024sf / 188m² $976 / $10,504m² Y / N
2219 SE 9th St
$1,950,000 4 / 3
3,095sf / 288m² $630 / $6,782m² Y / Y
2560 SE 9th St
$1,900,000 4 / 3
1,871sf / 174m² $1,015 / $10,931m² Y / Y
2241 SE 10th Ct
$1,895,000 3 / 3
1,769sf / 164m² $1,071 / $11,531m² Y / Y
1231 28th Ave NE
$1,890,000 4 / 3
2,800sf / 260m² $675 / $7,266m² Y / N
2524 9th St SE
$1,850,000 3 / 2
2,408sf / 224m² $768 / $8,270m² Y / N
3208 Norfolk St
$1,799,000 3 / 3
1,826sf / 170m² $985 / $10,605m² N / N
1062 22nd Ave SE
$1,740,000 5 / 3
2,580sf / 240m² $674 / $7,260m² Y / N
2760 NE 7th St
$1,740,000 3 / 2
1,596sf / 148m² $1,090 / $11,735m² Y / Y
2287 10TH CT SE
$1,699,000 3 / 2
1,940sf / 180m² $876 / $9,427m² Y / N
3211 Norfolk St
$1,695,000 3 / 3 / 1
2,468sf / 229m² $687 / $7,393m² N / N
2641 9th Court NE
$1,695,000 3 / 2
1,925sf / 179m² $881 / $9,478m² Y / N
2333 12th St SE
$1,695,000 3 / 3 / 1
2,000sf / 186m² $848 / $9,123m² Y / N
1000 N Riverside Dr
$1,695,000 5 / 4
2,532sf / 235m² $669 / $7,206m² N / N
3206 Leigh Rd
$1,690,000 3 / 2 / 1
2,155sf / 200m² $784 / $8,442m² N / N
2700 9th Ct NE
$1,650,000 4 / 2 / 1
2,713sf / 252m² $608 / $6,547m² Y / N
3202 Dow St
$1,650,000 4 / 2 / 1
3,018sf / 280m² $547 / $5,885m² N / N
1350 Terra Mar Dr E
$1,650,000 3 / 3
2,224sf / 207m² $742 / $7,986m² Y / N
1002 N riverside drive
$1,625,000 5 / 4
N/A / N/A N/A / N/A N / N
3210 Dover Rd
$1,600,000 5 / 3
2,327sf / 216m² $688 / $7,401m² N / Y
2690 11th St NE
$1,599,420 3 / 2
1,920sf / 178m² $833 / $8,967m² Y / N
2258 11th St SE
$1,599,000 3 / 2
1,636sf / 152m² $977 / $10,521m² Y / N
3416 Norfolk St
$1,599,000 4 / 3
2,048sf / 190m² $781 / $8,404m² N / N
2291 15th St SE
$1,595,000 3 / 2
1,440sf / 134m² $1,108 / $11,923m² Y / N
2334 14th St SE
$1,550,000 4 / 3
1,996sf / 185m² $777 / $8,359m² Y / N
2456 SE 10th St
$1,545,000 3 / 2
1,918sf / 178m² $806 / $8,671m² Y / N
608 Riverside Dr S
$1,499,000 2 / 2
N/A / N/A N/A / N/A N / N
3204 Robbins Rd
$1,499,000 3 / 2
1,612sf / 150m² $930 / $10,010m² N / N
1390 Terra Mar Dr E
$1,495,000 3 / 2
1,625sf / 151m² $920 / $9,903m² Y / N
3204 Barton Rd
$1,489,000 3 / 2
N/A / N/A N/A / N/A N / Y
2402 SE 13th Ct
$1,399,000 3 / 3
1,566sf / 145m² $893 / $9,616m² Y / Y
3415 Barton Rd
$1,390,000 3 / 2
1,591sf / 148m² $874 / $9,404m² N / N
3404 Barton Rd
$1,378,788 4 / 2
2,300sf / 214m² $599 / $6,453m² N / N
2624 9th St SE
$1,300,788 3 / 2
1,856sf / 172m² $701 / $7,544m² Y / N
2720 SE 14th St
$1,295,000 3 / 2
1,773sf / 165m² $730 / $7,862m² Y / Y
3425 Norfolk St
$1,280,000 3 / 3 / 1
2,502sf / 232m² $512 / $5,507m² N / N
1078 22nd Ave SE
$1,270,000 3 / 3
1,500sf / 139m² $847 / $9,114m² Y / N
3209 Robbins Rd
$1,085,000 2 / 2
1,780sf / 165m² $610 / $6,561m² N / N
1012 N Ocean Blvd 1609
$1,049,500 3 / 3
1,710sf / 159m² $614 / $6,606m² Y / N
3401 NE 10th St 5
$1,000,000 1 / 1
590sf / 55m² $1,695 / $18,245m² Y / N
3401 NE 10th St PH16W
$1,000,000 1 / 1
590sf / 55m² $1,695 / $18,245m² Y / N
2532 13th St SE
$999,000 4 / 4 / 1
4,865sf / 452m² $205 / $2,210m² N / N
2350 27th Ter NE
$999,000 3 / 3
2,388sf / 222m² $418 / $4,503m² N / N
111 N Pompano Beach Blvd 914
$995,000 3 / 2
1,900sf / 177m² $524 / $5,637m² Y / N
2265 SE 7th St
$985,000 3 / 4
N/A / N/A N/A / N/A N / N
2520 4th St SE
$975,000 3 / 2
1,726sf / 160m² $565 / $6,081m² N / N
1340 S Ocean Blvd 708
$965,000 2 / 2
1,781sf / 165m² $542 / $5,832m² Y / N
2650 23rd Ct NE
$940,000 4 / 3 / 1
2,517sf / 234m² $373 / $4,020m² N / N
847 S Ocean Blvd
$925,000 3 / 2 / 1
1,425sf / 132m² $649 / $6,987m² N / N
853 S Ocean Blvd
$925,000 3 / 2 / 1
1,425sf / 132m² $649 / $6,987m² N / N
1240 23rd Ave NE
$899,999 4 / 3 / 1
1,788sf / 166m² $503 / $5,418m² N / N
2275 SE 7th St
$890,000 3 / 4
1,898sf / 176m² $469 / $5,048m² N / N
428 23rd Ave NE
$865,000 4 / 3
2,035sf / 189m² $425 / $4,575m² N / N
2630 22nd St NE
$859,999 4 / 2
1,856sf / 172m² $463 / $4,988m² N / N
2342 SE 13th St
$850,000 3 / 2
1,348sf / 125m² $631 / $6,788m² N / Y
1301 N Riverside Dr 8
$850,000 3 / 2 / 1
1,720sf / 160m² $494 / $5,320m² Y / N
1651 27th Ave NE
$830,000 3 / 2
1,758sf / 163m² $472 / $5,082m² N / N
2500 5th St SE
$818,000 4 / 2
1,792sf / 166m² $456 / $4,914m² N / N
2625 5th St SE
$799,900 2 / 2
1,349sf / 125m² $593 / $6,383m² N / N
2500 4th St SE
$799,900 2 / 2
1,676sf / 156m² $477 / $5,137m² N / N
3409 Dover Rd
$784,000 2 / 2
1,472sf / 137m² $533 / $5,733m² N / N
1010 S Ocean Blvd 703
$779,000 2 / 2
1,650sf / 153m² $472 / $5,082m² Y / N
2355 7th St SE
$775,000 3 / 2
1,350sf / 125m² $574 / $6,179m² N / N
1431 Ocean Blvd #87 S
$774,999 2 / 2 / 1
2,136sf / 198m² $363 / $3,906m² N / N
860 23rd Ter NE
$765,000 3 / 2
1,456sf / 135m² $525 / $5,656m² N / N
111 N Pompano Beach Blvd 701
$750,000 3 / 2
1,900sf / 177m² $395 / $4,249m² Y / N
2645 2nd St SE
$729,900 2 / 2
1,262sf / 117m² $578 / $6,226m² N / N
2233 13th SE
$725,000 3 / 2
1,300sf / 121m² $558 / $6,003m² N / N
2450 18th St NE
$725,000 3 / 2
1,220sf / 113m² $594 / $6,397m² N / N
1121 NE 23rd Ter
$720,000 3 / 3 / 1
1,970sf / 183m² $365 / $3,934m² N / N
2661 20th St NE
$715,000 3 / 2
1,204sf / 112m² $594 / $6,392m² N / N
613 25th Ave NE
$709,900 2 / 2
1,574sf / 146m² $451 / $4,855m² N / N
3237 NE 5th Ct
$695,000 2 / 2 / 1
1,788sf / 166m² $389 / $4,184m² N / N
111 N Pompano Beach Blvd 1805
$690,000 2 / 2
1,200sf / 111m² $575 / $6,189m² Y / N
901 25TH AV NE
$679,000 3 / 2
1,524sf / 142m² $446 / $4,796m² N / N
1741 25th Ave NE
$649,900 4 / 2
1,475sf / 137m² $441 / $4,743m² N / N
948 23rd Terrace NE
$649,900 3 / 2
1,258sf / 117m² $517 / $5,561m² N / N
2350 13th St NE
$629,900 3 / 2
1,345sf / 125m² $468 / $5,041m² N / N
521 N Riverside Dr 1004
$629,900 2 / 2
1,200sf / 111m² $525 / $5,650m² Y / N
1240 25th Ave NE
$599,999 4 / 3
1,600sf / 149m² $375 / $4,037m² N / N
600 N Ocean Blvd 4A
$599,000 2 / 2 / 1
1,540sf / 143m² $389 / $4,187m² Y / N
2508 Bay Dr 205
$580,000 1 / 2
860sf / 80m² $674 / $7,260m² Y / N
1261 26th Ave NE
$550,000 3 / 2
1,272sf / 118m² $432 / $4,654m² N / N
328 N Ocean Blvd 607
$550,000 2 / 2
1,290sf / 120m² $426 / $4,589m² Y / N
1361 S Ocean Blvd 202
$535,000 2 / 2
1,200sf / 111m² $446 / $4,799m² Y / N
2639 N Riverside Dr 405
$519,000 2 / 2
1,000sf / 93m² $519 / $5,587m² Y / N
1000 S Ocean Blvd 4D
$475,000 2 / 2
1,400sf / 130m² $339 / $3,652m² Y / N
201 N Ocean Blvd 303
$399,900 2 / 2
1,000sf / 93m² $400 / $4,305m² N / N
531 N Ocean Blvd 605
$395,000 2 / 2
1,050sf / 98m² $376 / $4,049m² Y / N
801 N Ocean Blvd 803
$359,500 2 / 2
933sf / 87m² $385 / $4,148m² N / N
303 N Riverside Dr 904
$349,900 1 / 1 / 1
850sf / 79m² $412 / $4,431m² Y / N
405 N Ocean Blvd 809
$343,000 1 / 1 / 1
890sf / 83m² $385 / $4,148m² N / N
1340 NE 28th Ave 143
$330,000 2 / 2
1,060sf / 98m² $311 / $3,351m² N / N
2900 NE 14th St Cswy 102
$329,900 1 / 1 / 1
N/A / N/A N/A / N/A Y / N
3211 NE 8th St 405E
$319,000 2 / 2
1,100sf / 102m² $290 / $3,122m² N / N
201 N Ocean Blvd 1010
$314,900 1 / 1
775sf / 72m² $406 / $4,374m² N / N
710 N Ocean Blvd 202
$313,500 1 / 1
650sf / 60m² $482 / $5,192m² Y / N
2701 NE 1st St 203
$312,000 2 / 1
780sf / 72m² $400 / $4,306m² Y / N
3211 NE 8th St 106E
$290,000 2 / 2
1,100sf / 102m² $264 / $2,838m² N / N
2350 NE 14th St Cswy 505
$250,000 2 / 2
1,080sf / 100m² $231 / $2,492m² N / N
2731 NE 14th St Cswy 223
$239,000 2 / 2
980sf / 91m² $244 / $2,625m² Y / N
2840 NE 14th St Cswy 203A
$235,000 1 / 1
662sf / 61m² $355 / $3,821m² Y / N
2731 NE 14th St Cswy 130
$218,999 1 / 1 / 1
710sf / 66m² $308 / $3,320m² Y / N
2508 Bay Dr 11
$210,000 0 / 1
210sf / 20m² $1,000 / $10,764m² Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
2100 Bay Dr $11,900,000 N/A N/A / N/A Y F10421660
2101 N Riverside Dr $3,499,000 9,085 N/A / $4,146m² Y A11561378
2716 14th St NE $2,695,000 N/A N/A / N/A Y F10424456
700 28th Ave SE $2,500,000 N/A N/A / N/A Y F10422321
412 Riverside Dr S $950,000 N/A N/A / N/A N F10408804
Dock Slip #49 16th St NE $175,000 N/A N/A / N/A Y F10436808

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2306 Bay Dr $75,000 5 / 6 / 1 6,781 / 630m² $11sf / $119m² Y / Y
1902 Bay Dr $60,000 4 / 4 / 1 4,985 / 463m² $12sf / $130m² Y / N
1116 N Ocean Boulevard 303 $25,000 2 / 2 / 1 N/A / N/A N/A / N/A Y / Y
1116 N Ocean Blvd 1801 $20,000 3 / 3 / 1 2,593 / 241m² $8sf / $83m² Y / Y
1116 Ocean Blvd N # 1606 $19,500 3 / 3 / 1 2,593 / 241m² $8sf / $81m² Y / N
1116 Ocean Blvd N # 1404 $18,500 3 / 3 / 1 2,293 / 213m² $8sf / $87m² Y / N
2640 NE 23rd Ct $17,000 7 / 4 / 0 3,005 / 279m² $6sf / $61m² N / Y
1116 N Ocean Blvd 501 $16,500 3 / 3 / 1 2,428 / 226m² $7sf / $73m² Y / Y
1116 Ocean Blvd N # 601 $16,500 3 / 3 / 1 2,593 / 241m² $6sf / $68m² Y / N
1116 Ocean Blvd. N # 1603 $15,500 2 / 2 / 1 2,045 / 190m² $8sf / $82m² Y / N
2760 5th St NE $14,000 3 / 2 / 0 1,939 / 180m² $7sf / $78m² Y / N
1116 Ocean Blvd N # 302 $13,500 2 / 2 / 1 2,037 / 189m² $7sf / $71m² Y / N
2791 9th Ct NE $13,000 3 / 2 / 1 2,323 / 216m² $6sf / $60m² Y / N
1006 N Riverside Dr $12,995 5 / 4 / 0 3,123 / 290m² $4sf / $45m² N / Y
1000 N Riverside Dr $12,995 5 / 4 / 0 2,532 / 235m² $5sf / $55m² N / Y
2600 Riverside Dr N $12,000 4 / 4 / 0 2,138 / 199m² $6sf / $60m² N / N
2513 SE 12th St $11,900 3 / 2 / 1 2,217 / 206m² $5sf / $58m² Y / Y
1004 N Riverside Dr $10,995 5 / 4 / 0 3,050 / 283m² $4sf / $39m² N / N
1002 N riverside drive $10,995 5 / 4 / 0 N/A / N/A N/A / N/A N / N
2700 9th Ct NE $10,000 4 / 2 / 1 2,713 / 252m² $4sf / $40m² Y / N
2632 4th St NE $10,000 3 / 3 / 0 1,814 / 169m² $6sf / $59m² Y / N
1351 27th Way NE $10,000 3 / 2 / 0 1,881 / 175m² $5sf / $57m² Y / N
2880 NE 23rd Pl $9,999 3 / 3 / 0 2,305 / 214m² $4sf / $47m² Y / Y
2761 NE 8th Ct $9,995 3 / 2 / 0 2,087 / 194m² $5sf / $52m² Y / Y
720 28th Ave NE $9,500 3 / 3 / 0 1,960 / 182m² $5sf / $52m² Y / N
2484 12TH ST SE $9,000 3 / 3 / 0 3,546 / 329m² $3sf / $27m² Y / N
2377 SE 15th St $8,900 3 / 2 / 0 1,336 / 124m² $7sf / $72m² Y / Y
2258 SE 11th St $8,900 3 / 2 / 0 1,636 / 152m² $5sf / $59m² Y / N
505 28th Ave SE $8,500 3 / 2 / 0 1,882 / 175m² $5sf / $49m² N / N
1637 Blue Water Ter N $8,000 3 / 3 / 0 2,787 / 259m² $3sf / $31m² Y / N
2770 NE 8th Ct $7,500 3 / 2 / 0 1,777 / 165m² $4sf / $45m² Y / Y
1 N Ocean Blvd 1412 $7,500 2 / 2 / 0 1,439 / 134m² $5sf / $56m² N / Y
3410 Dover Rd $7,500 4 / 3 / 0 2,483 / 231m² $3sf / $33m² N / N
3211 Seaward Dr $7,500 3 / 3 / 0 1,870 / 174m² $4sf / $43m² N / N
1690 NE 25th Ave $7,000 5 / 3 / 0 2,637 / 245m² $3sf / $29m² N / Y
1660 NE 25th Ave $7,000 5 / 3 / 0 2,362 / 219m² $3sf / $32m² N / Y
948 NE 26th Ave $6,750 5 / 3 / 0 2,159 / 201m² $3sf / $34m² N / Y
1 N Ocean Blvd 502 $6,500 2 / 2 / 1 1,983 / 184m² $3sf / $35m² N / Y
1800 Ocean Blvd S # 908 $6,500 2 / 2 / 1 2,020 / 188m² $3sf / $35m² N / N
1390 Ocean Blvd S # 6B $6,500 2 / 2 / 1 1,934 / 180m² $3sf / $36m² Y / N
1800 Ocean Blvd S # 403 $6,200 2 / 2 / 0 1,372 / 127m² $5sf / $49m² N / N
3232 Marine Dr $6,200 3 / 2 / 1 1,686 / 157m² $4sf / $40m² N / N
1395 Ocean Blvd # 803 $6,000 3 / 2 / 0 2,237 / 208m² $3sf / $29m² Y / N
1340 Ocean Blvd S # 1003 $6,000 2 / 2 / 0 1,644 / 153m² $4sf / $39m² Y / N
3213 5th St NE # 101 $6,000 2 / 2 / 1 1,244 / 116m² $5sf / $52m² N / N
Pompano Isles 27-15 B $6,000 4 / 3 / 0 2,000 / 186m² $3sf / $32m² Y / N
2631 NE 19th St $5,999 4 / 2 / 0 1,846 / 171m² $3sf / $35m² N / Y
1395 Ocean Blvd S # 6C $5,900 3 / 2 / 0 1,961 / 182m² $3sf / $32m² Y / N
2550 5th Ct SE $5,900 3 / 2 / 0 1,574 / 146m² $4sf / $40m² N / N
1 N Ocean Blvd 1513 $5,750 2 / 2 / 0 1,463 / 136m² $4sf / $42m² N / Y
2501 12th St NE $5,700 3 / 2 / 0 1,404 / 130m² $4sf / $44m² N / N
Pompano Isles 27-15 B $5,700 4 / 3 / 0 2,000 / 186m² $3sf / $31m² Y / N
133 Pompano Beach Blvd N # 808 $5,500 2 / 2 / 0 1,100 / 102m² $5sf / $54m² N / N
Sea Monarch Condo $5,500 2 / 2 / 0 1,900 / 177m² $3sf / $31m² Y / N
1301 Riverside Dr N # 4 $5,000 3 / 2 / 1 1,720 / 160m² $3sf / $31m² Y / N
1500 OCEAN BL N # 803 $5,000 2 / 2 / 0 1,450 / 135m² $3sf / $37m² Y / N
1705 Riverside Dr N # 8 $5,000 1 / 1 / 0 502 / 47m² $10sf / $107m² Y / N
2228 2nd St NE $4,950 4 / 3 / 1 2,453 / 228m² $2sf / $22m² N / N
1340 Ocean Blvd S # 2008 $4,600 2 / 2 / 0 1,781 / 165m² $3sf / $28m² Y / N
2361 SE 5th St 2361 $4,500 3 / 2 / 1 1,500 / 139m² $3sf / $32m² N / Y
1401 S Ocean Blvd 806 $4,500 2 / 2 / 0 1,426 / 132m² $3sf / $34m² N / Y
2349 5th St SE $4,500 3 / 2 / 1 1,500 / 139m² $3sf / $32m² N / N
1705 Riverside Dr N # 7 $4,500 1 / 1 / 0 502 / 47m² $9sf / $96m² Y / N
1705 Riverside Dr N # 6 $4,500 1 / 1 / 0 502 / 47m² $9sf / $96m² Y / N
1010 Ocean Blvd S # 1707 $4,500 2 / 2 / 0 1,520 / 141m² $3sf / $32m² Y / N
Tradewinds Of Pompan $4,500 2 / 2 / 0 947 / 88m² $5sf / $51m² N / N
Pompano Isles $4,500 2 / 2 / 0 1,120 / 104m² $4sf / $43m² N / N
2500 5th St SE $4,500 4 / 2 / 0 1,806 / 168m² $2sf / $27m² N / N
2681 16th St NE $4,500 2 / 3 / 0 1,530 / 142m² $3sf / $32m² N / N
3230 13 St. NE # 208 $4,500 1 / 1 / 0 N/A / N/A N/A / N/A N / N
1705 Riverside Dr N # 2 $4,500 2 / 2 / 0 866 / 80m² $5sf / $56m² Y / N
1123 NE 23rd Ter 1123 $4,400 3 / 3 / 1 1,970 / 183m² $2sf / $24m² N / N
101 Riverside Dr N # 115 $4,253 0 / N/A / N/A N/A / N/A Y / N
3225 5th Ct NE $4,250 2 / 2 / 1 1,706 / 158m² $2sf / $27m² N / N
101 Briny # 2207 $4,250 2 / 2 / 0 1,182 / 110m² $4sf / $39m² Y / N
101 Riverside Dr N # 205 $4,230 0 / N/A / N/A N/A / N/A Y / N
2252 2nd St NE $4,200 4 / 1 / 3 2,500 / 232m² $2sf / $18m² N / N
1461 Ocean Blvd S # 328 $4,200 2 / 2 / 0 920 / 85m² $5sf / $49m² N / N
1010 Ocean Blvd S # 1006 $4,150 2 / 2 / 0 1,650 / 153m² $3sf / $27m² Y / N
3237 NE 5th Ct $4,100 2 / 2 / 1 1,788 / 166m² $2sf / $25m² N / Y
1610 N Ocean Blvd PH2 $4,000 2 / 2 / 0 975 / 91m² $4sf / $44m² Y / Y
839 S Ocean Blvd 839 $4,000 3 / 2 / 1 1,425 / 132m² $3sf / $30m² N / Y
1391 S Ocean Blvd 401 $4,000 2 / 2 / 0 864 / 80m² $5sf / $50m² Y / Y
2600 1st Court SE $4,000 3 / 2 / 0 1,680 / 156m² $2sf / $26m² N / N
3216 8th St SE # 105 $4,000 2 / 2 / 0 910 / 85m² $4sf / $47m² N / N
1421 Ocean Blvd S # 122 $4,000 2 / 2 / 0 1,009 / 94m² $4sf / $43m² Y / N
1010 Ocean Blvd S # 617 $4,000 2 / 2 / 0 1,440 / 134m² $3sf / $30m² Y / N
1000 Ocean Blvd S # 10-F $4,000 2 / 2 / 0 1,400 / 130m² $3sf / $31m² Y / N
111 Briny Ave # 1401 $3,999 2 / 2 / 0 1,074 / 100m² $4sf / $40m² Y / N
1010 Ocean Blvd S # 1509 $3,995 2 / 2 / 0 1,440 / 134m² $3sf / $30m² Y / N
101 Briny Ave # 2402 $3,995 2 / 2 / 0 1,125 / 105m² $4sf / $38m² Y / N
1370 Ocean Blvd S # 2603 $3,995 2 / 2 / 0 1,499 / 139m² $3sf / $29m² Y / N
1370 S Ocean Blvd 2705 $3,950 2 / 2 / 0 1,570 / 146m² $3sf / $27m² Y / Y
2725 5th Ct SE $3,950 2 / 2 / 0 1,486 / 138m² $3sf / $29m² N / N
111 Briny Ave # 711 $3,950 2 / 2 / 0 1,000 / 93m² $4sf / $43m² N / N
1121 NE 23rd Ter 1121 $3,900 3 / 3 / 1 1,970 / 183m² $2sf / $21m² N / N
2357 5th St SE $3,900 3 / 2 / 1 1,440 / 134m² $3sf / $29m² N / N
208 Riverside Dr S $3,900 2 / 2 / 0 1,052 / 98m² $4sf / $40m² N / N
1012 Ocean Blvd N # 1209 $3,900 3 / 3 / 0 1,710 / 159m² $2sf / $25m² Y / N
525 N Ocean Blvd 1125 $3,800 2 / 2 / 0 1,130 / 105m² $3sf / $36m² Y / Y
531 Ocean Blvd N $3,800 2 / 2 / 0 1,125 / 105m² $3sf / $36m² Y / N
3232 15th St NE $3,800 2 / 2 / 0 1,182 / 110m² $3sf / $35m² N / N
2727 14th Street Cswy NE # 116 $3,700 3 / 2 / 1 1,660 / 154m² $2sf / $24m² N / N
1391 Ocean Blvd #301 S $3,700 2 / 2 / 0 800 / 74m² $5sf / $50m² Y / N
2680 NE 22nd Court $3,695 3 / 3 / 1 1,842 / 171m² $2sf / $22m² N / Y
3230 6th St NE # 6 $3,650 2 / 2 / 1 1,706 / 158m² $2sf / $23m² N / N
2333 SE 5th St 2333 $3,600 3 / 2 / 1 1,440 / 134m² $2sf / $27m² N / N
2651 18th St NE $3,600 2 / 1 / 0 1,162 / 108m² $3sf / $33m² N / N
1620 N Ocean Blvd 606 $3,500 2 / 2 / 0 975 / 91m² $4sf / $39m² Y / Y
2634 20th Street NE $3,500 3 / 2 / 0 1,451 / 135m² $2sf / $26m² N / N
