About Coral Ridge

Coral Ridge Fort Lauderdale is neighborhood conveniently tucked in between the two major roadways of Sunrise Boulevard and Commercial Boulevard. It consists of several dry lot Coral Ridge homes and a collection of properties with an excellent and quiet waterfront location. Coral Ridge is also where you’ll find the Coral Ridge Country Club which contains luxury golf estates and the verdant Gramercy Park. The city of Oakland Park, Hugh Taylor Park and Lauderdale-by-the-Sea are some of the sights and areas close to Coral Ridge.

The majority of Coral Ridge real estate that you come across will be surrounded by some kind of body of water. On top of the wonderful environment you’ll also be able to reach conveniences like a Whole Foods Market to the east and the small waterfront George English Park by driving south along Bayview Drive. In addition to the classic Galleria mall, Fort Lauderdale International Airport can be reached in about fifteen minutes from Coral Ridge.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4013 Country Club Ln
$12,999,000 5 / 5 / 2
5,627sf / 523m² $2,310 / $24,867m² N / N
4312 23 Ave NE
$12,995,000 6 / 7 / 1
8,104sf / 753m² $1,604 / $17,261m² N / N
2213 37th Dr NE
$7,890,000 5 / 6 / 1
6,100sf / 567m² $1,293 / $13,923m² N / N
3917 Country Club Ln
$6,250,000 5 / 5 / 2
6,288sf / 584m² $994 / $10,699m² N / N
4711 25th Avenue NE
$5,995,000 5 / 6 / 2
7,546sf / 701m² $794 / $8,552m² N / N
3061 44th st NE
$5,950,000 5 / 4 / 1
7,358sf / 684m² $809 / $8,704m² Y / N
3030 45th St NE
$4,950,000 5 / 5 / 1
4,758sf / 442m² $1,040 / $11,199m² Y / N
3061 43rd Street NE
$4,650,000 5 / 5 / 1
7,200sf / 669m² $646 / $6,952m² Y / N
3041 40th Ct NE
$4,499,999 5 / 3
3,626sf / 337m² $1,241 / $13,359m² Y / N
2626 37th Dr NE
$4,200,000 4 / 4 / 1
3,500sf / 325m² $1,200 / $12,917m² N / N
2855 35th ST NE
$3,695,000 4 / 3 / 1
4,202sf / 390m² $879 / $9,465m² Y / N
3010 NE 46th St
$3,600,000 4 / 4 / 1
3,247sf / 302m² $1,109 / $11,935m² Y / Y
2720 40th Court NE
$3,200,000 3 / 3 / 1
3,101sf / 288m² $1,032 / $11,108m² N / N
2839 NE 35th St
$3,070,000 4 / 3 / 1
3,261sf / 303m² $941 / $10,134m² Y / Y
4516 22nd Rd NE
$3,000,000 4 / 4
3,150sf / 293m² $952 / $10,252m² N / N
3041 39th St NE
$2,999,500 6 / 4 / 1
3,894sf / 362m² $770 / $8,292m² Y / N
2644 37th Dr NE
$2,590,000 4 / 3 / 1
3,343sf / 311m² $775 / $8,340m² N / N
3100 47th St NE
$2,300,000 4 / 5
4,183sf / 389m² $550 / $5,919m² Y / N
3050 40th Ct NE
$2,300,000 3 / 2 / 1
2,418sf / 225m² $951 / $10,239m² Y / N
4030 Bayview Drive
$2,295,000 4 / 3
3,196sf / 297m² $718 / $7,730m² Y / N
2895 NE 33rd Ct 3A
$2,050,000 3 / 3 / 1
2,126sf / 198m² $964 / $10,379m² Y / N
2319 NE 35th Dr
$1,999,999 6 / 5
4,961sf / 461m² $403 / $4,340m² N / Y
2460 36th St NE
$1,999,900 3 / 3
2,620sf / 243m² $763 / $8,217m² N / N
3100 NE 47th Ct 13
$1,995,000 3 / 2 / 1
2,300sf / 214m² $867 / $9,337m² Y / N
4100 Bayview Dr
$1,850,000 4 / 3
2,349sf / 218m² $788 / $8,478m² Y / Y
3100 47th Ct NE # 303
$1,720,000 3 / 2 / 1
2,780sf / 258m² $619 / $6,660m² Y / N
2820 NE 40th Ct
$1,695,000 4 / 2
2,113sf / 196m² $802 / $8,635m² N / Y
2510 47th St NE
$1,665,000 3 / 3
2,591sf / 241m² $643 / $6,917m² N / N
2608 35th St NE
$1,499,999 3 / 3
3,086sf / 287m² $486 / $5,232m² N / N
4710 27th Avenue NE
$1,450,000 4 / 3
2,351sf / 218m² $617 / $6,639m² N / N
347 New River Dr N # ph4
$1,450,000 2 / 2 / 1
1,918sf / 178m² $756 / $8,138m² Y / N
2601 37th St NE
$1,390,000 3 / 3
2,716sf / 252m² $512 / $5,509m² N / N
2415 NE 35th Dr
$1,349,000 3 / 3
2,323sf / 216m² $581 / $6,251m² N / Y
4820 27 Ave NE
$1,299,000 3 / 2
1,715sf / 159m² $757 / $8,153m² N / N
3100 NE 48th St 212
$1,295,000 3 / 2 / 1
3,744sf / 348m² $346 / $3,723m² Y / N
2764 NE 35th St
$1,289,000 4 / 3
2,135sf / 198m² $604 / $6,499m² N / Y
4721 Bayview Dr
$1,274,999 3 / 2
1,624sf / 151m² $785 / $8,451m² N / N
4104 21st Ave NE
$1,250,000 3 / 3
1,950sf / 181m² $641 / $6,900m² N / N
3014 49th Street NE # 5
$1,249,000 2 / 2 / 1
2,100sf / 195m² $595 / $6,402m² Y / N
4841 28th Ave NE
$1,199,999 4 / 2
2,444sf / 227m² $491 / $5,285m² N / N
4731 29th Ave NE
$1,199,000 3 / 2
2,084sf / 194m² $575 / $6,193m² N / N
4061 26 Avenue NE
$1,100,000 3 / 2
1,820sf / 169m² $604 / $6,506m² N / N
3100 48th St NE # 310
$1,097,500 3 / 3
2,546sf / 237m² $431 / $4,640m² Y / N
3100 48th St NE # 304
$995,000 3 / 3
2,456sf / 228m² $405 / $4,361m² Y / N
3909 21st Ave NE # 1
$949,000 3 / 2 / 1
3,218sf / 299m² $295 / $3,174m² N / N
3016 49th St NE # 4
$899,999 2 / 2
1,625sf / 151m² $554 / $5,962m² Y / N
3100 48th St NE # PH18
$895,000 2 / 2
1,561sf / 145m² $573 / $6,172m² Y / N
3100 NE 48th St PH18
$885,000 2 / 2
1,561sf / 145m² $567 / $6,103m² Y / N
3100 48th St NE # 617
$839,000 2 / 2
1,972sf / 183m² $425 / $4,580m² Y / N
3100 48th St NE # 412
$749,000 2 / 2
1,976sf / 184m² $379 / $4,080m² Y / N
3090 48th St NE # 314
$699,000 3 / 2
2,150sf / 200m² $325 / $3,500m² Y / N
3090 NE 48th St 7
$670,000 3 / 2
N/A / N/A N/A / N/A Y / N
3050 47th Ct NE # 502 & 503
$599,900 4 / 4
2,962sf / 275m² $203 / $2,180m² Y / N
3100 48th St NE # PH14
$598,000 2 / 2
1,575sf / 146m² $380 / $4,087m² Y / N
3050 NE 48th St 207
$595,000 2 / 2
1,170sf / 109m² $509 / $5,474m² Y / N
3050 NE 48th St 210
$590,000 2 / 2
1,648sf / 153m² $358 / $3,854m² Y / N
3100 49TH ST NE # 501
$575,000 2 / 2
1,200sf / 111m² $479 / $5,158m² Y / N
3100 48th St NE # 713
$575,000 2 / 2
1,548sf / 144m² $371 / $3,998m² Y / N
2881 NE 32nd St 111
$575,000 2 / 2
1,120sf / 104m² $513 / $5,526m² Y / N
3100 NE 48th St 507
$560,000 2 / 2
1,178sf / 109m² $475 / $5,117m² Y / N
3100 49th St NE # PH06
$550,000 2 / 2
1,400sf / 130m² $393 / $4,229m² Y / N
3051 NE 48th St 406
$550,000 3 / 3
1,750sf / 163m² $314 / $3,383m² Y / N
3100 49th St NE # 503
$539,000 2 / 2
1,200sf / 111m² $449 / $4,835m² Y / N
3100 49 St. NE # 702
$535,000 2 / 2
1,400sf / 130m² $382 / $4,113m² Y / N
2780 NW 25th St
$525,900 4 / 2
1,706sf / 158m² $308 / $3,318m² N / N
4517 NE 21ST AVE 5
$499,700 3 / 2 / 1
2,610sf / 242m² $191 / $2,061m² N / N
4800 Bayview Dr E # 901
$490,000 2 / 2
1,032sf / 96m² $475 / $5,111m² Y / N
3100 NE 49th St 510
$485,900 2 / 2
1,160sf / 108m² $419 / $4,509m² Y / N
3051 48th St NE # 509
$479,000 2 / 2
1,450sf / 135m² $330 / $3,556m² Y / N
3051 48th St NE # 205
$475,000 2 / 2
1,310sf / 122m² $363 / $3,903m² Y / N
3100 49th St NE # PH10
$450,000 2 / 2
1,400sf / 130m² $321 / $3,460m² Y / N
3090 48th St NE # 316
$450,000 2 / 2
1,350sf / 125m² $333 / $3,588m² Y / N
3050 47th Ct NE # 606
$449,000 2 / 2
1,481sf / 138m² $303 / $3,263m² Y / N
3050 47th Ct NE # 201
$439,000 2 / 2
1,610sf / 150m² $273 / $2,935m² Y / N
2829 33rd Ct NE # 202
$438,000 2 / 2
1,300sf / 121m² $337 / $3,627m² Y / N
3050 47th Ct NE # 108
$435,000 2 / 2
1,950sf / 181m² $223 / $2,401m² Y / N
3050 47th Ct NE # 403
$425,000 2 / 2
1,481sf / 138m² $287 / $3,089m² Y / N
3100 49th St NE # PH05
$425,000 2 / 2
1,400sf / 130m² $304 / $3,268m² Y / N
3101 47th Ct NE # 504
$425,000 2 / 2
1,160sf / 108m² $366 / $3,944m² Y / N
4525 NE 21st Ave 1
$420,000 2 / 2
1,080sf / 100m² $389 / $4,186m² N / N
2881 NE 33rd Ct PHC
$419,000 2 / 1 / 1
1,250sf / 116m² $335 / $3,608m² Y / N
4800 Bayview Dr # 402
$410,000 2 / 2
1,032sf / 96m² $397 / $4,276m² Y / N
3050 47th Ct NE # 204
$399,999 2 / 2
1,481sf / 138m² $270 / $2,907m² Y / N
3100 48th St NE # 907
$399,999 2 / 2
1,181sf / 110m² $339 / $3,646m² Y / N
3100 48th St NE # 609
$390,000 2 / 2
1,175sf / 109m² $332 / $3,573m² Y / N
4812 NE 23rd Ave 3
$389,000 2 / 2
942sf / 88m² $413 / $4,445m² N / N
4800 Bayview Dr # 306
$375,000 2 / 2
1,032sf / 96m² $363 / $3,911m² Y / N
2864 33rd Ct NE # 202
$369,000 2 / 2
1,107sf / 103m² $333 / $3,588m² Y / N
3101 47th Ct NE # 207
$368,900 2 / 2
1,607sf / 149m² $230 / $2,471m² Y / N
3100 49th St NE # 610
$350,000 2 / 2
1,400sf / 130m² $250 / $2,691m² Y / N
3100 49th St NE # 306
$350,000 2 / 2
1,400sf / 130m² $250 / $2,691m² Y / N
4800 Bayview Dr # 406
$349,000 2 / 2
1,032sf / 96m² $338 / $3,640m² Y / N
2500 48th Ln NE # 103
$349,000 2 / 2
1,276sf / 119m² $274 / $2,944m² N / N
3050 47th Ct NE # 205
$349,000 2 / 2
1,281sf / 119m² $272 / $2,933m² Y / N
2715 49th St NE # 208
$345,000 2 / 2
915sf / 85m² $377 / $4,059m² N / N
3100 49th St NE # 1008
$335,000 2 / 2
1,400sf / 130m² $239 / $2,576m² Y / N
2500 48th LN NE # 608
$334,000 2 / 2
1,276sf / 119m² $262 / $2,818m² N / N
2500 48th Ln NE # 603
$330,000 2 / 2
1,276sf / 119m² $259 / $2,784m² N / N
2881 NE 33rd Ct 5G
$319,500 1 / 1
750sf / 70m² $426 / $4,586m² Y / N
3050 48th St NE # 309
$315,000 2 / 2
1,170sf / 109m² $269 / $2,898m² Y / N
2115 NE 37th Dr 120
$310,000 3 / 2
1,045sf / 97m² $297 / $3,193m² N / N
4800 Bayview Dr 802
$290,000 2 / 2
1,032sf / 96m² $281 / $3,025m² Y / N
2500 NE 48th Ln 507
$274,900 2 / 2
1,276sf / 119m² $215 / $2,319m² Y / N
2500 48 Lane NE # 403
$274,000 2 / 2
1,276sf / 119m² $215 / $2,311m² N / N
2864 33rd Ct NE # 105
$259,900 1 / 1
723sf / 67m² $359 / $3,869m² Y / N
4001 21st Ave NE # 207
$257,000 2 / 1
875sf / 81m² $294 / $3,162m² N / N
2715 49th St NE # 205
$255,000 2 / 2
915sf / 85m² $279 / $3,000m² N / N
3000 48th St NE # 206
$250,000 2 / 2
1,285sf / 119m² $195 / $2,094m² Y / N
4848 23 Avenue NE # 9C
$229,000 1 / 1
740sf / 69m² $309 / $3,331m² N / N
2808 33rd Ct NE # 101
$225,000 1 / 1
500sf / 46m² $450 / $4,844m² Y / N
4501 21 AVE NE # 207
$225,000 2 / 2
970sf / 90m² $232 / $2,497m² N / N
3000 NE 48th St 203
$220,000 1 / 1 / 1
722sf / 67m² $305 / $3,280m² Y / N
4001 21st Ave NE # 202
$219,000 2 / 1
875sf / 81m² $250 / $2,694m² N / N
2500 NE 48th Ln 806
$214,000 1 / 1 / 1
841sf / 78m² $254 / $2,739m² Y / N
4848 23rd Ave NE # 9B
$205,000 1 / 1
740sf / 69m² $277 / $2,982m² N / N
2500 NE 48th Ln 301
$200,000 2 / 2
1,292sf / 120m² $155 / $1,666m² Y / N
4836 23rd Ave NE # 27
$199,000 1 / 1
600sf / 56m² $332 / $3,570m² N / N
4820 23rd Ave NE # 203
$189,900 1 / 1
650sf / 60m² $292 / $3,145m² N / N
4836 23rd Ave NE # 17
$179,999 1 / 1
540sf / 50m² $333 / $3,588m² N / N
4525 21st Ave NE # 7
$179,000 1 / 1
605sf / 56m² $296 / $3,185m² N / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2817 NE 35th St $57,000 6 / 6 / 1 5,387 / 500m² $11sf / $114m² Y / Y
3030 45th St NE $35,000 5 / 5 / 1 4,758 / 442m² $7sf / $79m² Y / N
3061 43rd St NE $27,500 5 / 5 / 1 6,195 / 576m² $4sf / $48m² Y / N
3050 43rd St NE $25,000 5 / 4 / 1 4,004 / 372m² $6sf / $67m² Y / N
3010 NE 46th Street 0 $14,500 4 / 4 / 1 3,247 / 302m² $4sf / $48m² Y / Y
5440 NE 22nd Ave $12,000 6 / 4 / 0 3,612 / 336m² $3sf / $36m² N / Y
4101 Bayview Dr $12,000 5 / 3 / 1 2,948 / 274m² $4sf / $44m² N / Y
2889 NE 35th St $11,000 5 / 3 / 1 5,207 / 484m² $2sf / $23m² Y / Y
2100 45th Street NE # 1 $9,500 3 / 3 / 1 1,340 / 124m² $7sf / $76m² N / N
4804-4806 21st Ave NE $8,000 4 / 4 / 0 2,580 / 240m² $3sf / $33m² N / N
4841 28th Ave NE $7,950 4 / 2 / 0 2,444 / 227m² $3sf / $35m² N / N
4620 25th Ave NE $6,995 5 / 3 / 1 3,561 / 331m² $2sf / $21m² N / N
3016 49th St NE $5,500 2 / 2 / 0 2,100 / 195m² $3sf / $28m² Y / N
4804 21st Ave NE # 4804 $4,500 2 / 2 / 0 1,400 / 130m² $3sf / $35m² N / N
3340 18th St SW $3,550 4 / 2 / 0 1,928 / 179m² $2sf / $20m² N / N
3100 49th St NE # 601 $3,500 2 / 2 / 0 1,400 / 130m² $2sf / $27m² Y / N
3100 48th St NE # 908 $3,200 2 / 2 / 0 1,181 / 110m² $3sf / $29m² Y / N
3100 49th St NE # 204 $3,100 2 / 2 / 0 1,400 / 130m² $2sf / $24m² Y / N
3100 49th St NE # PH06 $2,800 2 / 2 / 0 1,200 / 111m² $2sf / $25m² Y / N
2500 48th Ln NE # 609 $2,500 2 / 2 / 0 1,262 / 117m² $2sf / $21m² N / N
2864 32nd St NE # 7 $2,300 2 / 2 / 0 916 / 85m² $3sf / $27m² N / N
2881 NE 33rd Ct 3H $2,200 2 / 2 / 0 1,250 / 116m² $2sf / $19m² Y / Y
2840 33rd Ct NE # 2 $2,000 2 / 1 / 0 750 / 70m² $3sf / $29m² Y / N
2895 32nd St NE # 206 $2,000 1 / 1 / 0 650 / 60m² $3sf / $33m² Y / N
2900 NE 30th St B7 $1,800 0 / 1 / 0 440 / 41m² $4sf / $44m² Y / Y
4317 NE 21st Ave 4 $1,800 1 / 1 / 0 775 / 72m² $2sf / $25m² N / N
4317 NE 21st Ave 1 $1,800 1 / 1 / 0 N/A / N/A N/A / N/A N / N
815 Middle River Dr # 115 $1,800 1 / 1 / 0 560 / 52m² $3sf / $35m² Y / N
4521 21st Ave NE # 2 $1,795 1 / 1 / 0 605 / 56m² $3sf / $32m² N / N
4209 21st Ave NE $1,700 1 / 1 / 0 N/A / N/A N/A / N/A N / N
2841 32nd St NE # 18 $1,600 1 / 1 / 0 530 / 49m² $3sf / $32m² Y / N
4511 21st Ave NE # 1-7 $1,575 1 / 0 / 1 6,966 / 647m² N/A / $2m² N / N
2110 39th St NE # 7A $1,500 1 / 1 / 0 651 / 60m² $2sf / $25m² N / N
2738 32 STREET NE # 4 $1,500 1 / 1 / 0 700 / 65m² $2sf / $23m² N / N

Property Location