Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
919 92nd St
$16,149,000 6 / 7
7,000sf / 650m² $2,307 / $24,833m² Y / Y
9224 Bay Dr
$15,750,000 0 / 0 / 1
5,484sf / 509m² $2,872 / $30,915m² Y / N
9250 Bay Dr
$12,750,000 4 / 4
2,811sf / 261m² $4,536 / $48,824m² Y / Y
700 88th St
$9,500,000 7 / 7 / 1
N/A / N/A N/A / N/A Y / Y
9132 Dickens Ave
$4,700,000 5 / 5 / 1
4,050sf / 376m² $1,160 / $12,492m² N / Y
9424 - 9432 Carlyle Ave
$3,995,000 6 / 4
N/A / N/A N/A / N/A N / Y
9033 Emerson Ave
$3,900,000 4 / 3 / 1
2,267sf / 211m² $1,720 / $18,518m² N / Y
8826 Froude Ave
$3,600,000 5 / 3 / 1
3,124sf / 290m² $1,152 / $12,404m² N / Y
9400 Abbott Ave
$3,299,000 3 / 2
1,931sf / 179m² $1,708 / $18,390m² N / N
9073 Dickens Ave
$2,975,000 5 / 5
3,457sf / 321m² $861 / $9,263m² N / N
9448 Abbott Ave
$2,580,000 3 / 3 / 1
1,723sf / 160m² $1,497 / $16,118m² N / Y
9324 Abbott Ave
$2,500,000 5 / 3
2,900sf / 269m² $862 / $9,280m² N / N
8934 Garland Ave
$2,395,000 4 / 3
2,057sf / 191m² $1,164 / $12,533m² N / Y
9008 Dickens Ave
$2,075,000 5 / 4
2,334sf / 217m² $889 / $9,570m² N / N
8801 Dickens Ave
$1,975,000 3 / 2
N/A / N/A N/A / N/A N / Y
9457 Carlyle Ave
$1,775,000 3 / 3
1,958sf / 182m² $907 / $9,758m² N / N
500 90th Street
$1,749,000 3 / 2
1,584sf / 147m² $1,104 / $11,886m² N / N
9057 Emerson Ave
$1,695,000 3 / 2
1,679sf / 156m² $1,010 / $10,867m² N / N
300 N 93rd St
$1,680,000 3 / 2
1,666sf / 155m² $1,008 / $10,855m² N / N
9156 Froude Ave
$1,625,000 4 / 2
1,967sf / 183m² $826 / $8,893m² N / N
9524 Byron Ave
$1,599,900 2 / 2
1,920sf / 178m² $833 / $8,970m² N / N
8811 Hawthorne Ave
$1,499,000 2 / 2
1,654sf / 154m² $906 / $9,756m² N / N
9573 Carlyle Ave
$1,499,000 3 / 2
1,682sf / 156m² $891 / $9,593m² N / N
8851 Byron ave
$1,400,000 3 / 2
N/A / N/A N/A / N/A N / N
8900 Harding Ave
$1,400,000 2 / 1 / 1
890sf / 83m² $1,573 / $16,933m² N / N
8875 Abbott Avenue
$1,399,000 3 / 2
1,257sf / 117m² $1,113 / $11,980m² N / N
9149 Dickens Ave
$1,399,000 2 / 2
1,600sf / 149m² $874 / $9,412m² N / N
8934 Emerson Ave
$1,399,000 2 / 2
1,375sf / 128m² $1,017 / $10,952m² N / Y
8866 Dickens Ave
$1,395,000 3 / 2
1,859sf / 173m² $750 / $8,078m² N / N
9280 Harding Ave
$1,375,000 4 / 2
1,737sf / 161m² $792 / $8,521m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
9224 Bay Dr $15,750,000 27,500 N/A / $6,165m² Y A11772886
700 88th St $9,500,000 15,000 N/A / $6,817m² Y A11751290
9400 Abbott Ave $3,299,000 11,760 N/A / $3,020m² N A11848794

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9111 Collins Ave N-414 $88,000 2 / 2 / 1 1,635 / 152m² $54sf / $579m² N / N
9111 Collins Ave N-412 $67,000 1 / 1 / 1 965 / 90m² $69sf / $747m² N / N
9349 Collins Ave 605 $50,000 4 / 4 / 1 3,337 / 310m² $15sf / $161m² Y / Y
9349 Collins Ave 502 $39,000 4 / 4 / 1 3,453 / 321m² $11sf / $122m² Y / Y
9111 Collins Ave N-522 $35,000 2 / 2 / 1 2,024 / 188m² $17sf / $186m² N / Y
9349 Collins Ave 403 $34,950 3 / 4 / 1 3,168 / 294m² $11sf / $119m² Y / Y
9132 Dickens Ave $30,000 5 / 5 / 1 4,050 / 376m² $7sf / $80m² N / Y
9501 Collins Ave 1 $20,000 4 / 5 / 1 3,606 / 335m² $6sf / $60m² Y / Y
9250 Bay Dr $18,000 4 / 4 / 0 2,811 / 261m² $6sf / $69m² Y / Y
9300 Bay Dr $17,500 4 / 3 / 1 N/A / N/A N/A / N/A Y / Y
9065 Emerson Ave $15,000 4 / 3 / 0 2,034 / 189m² $7sf / $79m² N / Y
9559 Collins Ave S3-A $14,000 3 / 3 / 1 2,790 / 259m² $5sf / $54m² Y / Y
9499 Collins Ave PH-07 $13,955 3 / 3 / 1 2,404 / 223m² $6sf / $62m² Y / Y
9499 Collins Ave PH-03 $13,000 4 / 4 / 1 3,056 / 284m² $4sf / $46m² Y / Y
9595 Collins Ave N4-E $12,950 3 / 2 / 1 2,210 / 205m² $6sf / $63m² Y / Y
9499 Collins Ave 902 $11,000 3 / 3 / 0 1,557 / 145m² $7sf / $76m² Y / Y
9595 Collins Ave N8-H $9,500 2 / 2 / 1 1,980 / 184m² $5sf / $52m² Y / Y
9511 Collins Ave 603 $8,900 2 / 2 / 0 1,299 / 121m² $7sf / $74m² Y / Y
600 91st St - $7,900 4 / 2 / 0 2,153 / 200m² $4sf / $39m² N / N
9595 Collins Ave $7,900 2 / 2 / 1 1,740 / 162m² $5sf / $49m² Y / Y
8926 Abbott Ave 0 $7,500 3 / 2 / 0 1,492 / 139m² $5sf / $54m² N / N
8925 Collins Ave 11J $7,500 2 / 2 / 1 1,600 / 149m² $5sf / $50m² Y / Y
600 93rd St $7,000 3 / 2 / 0 1,617 / 150m² $4sf / $47m² N / N
9559 Collins Ave S-10I $6,900 3 / 3 / 0 1,750 / 163m² $4sf / $42m² Y / Y
9273 Collins Ave 1004 $6,500 2 / 2 / 0 1,155 / 107m² $6sf / $61m² Y / Y
9455 Collins Ave $6,200 2 / 2 / 0 1,170 / 109m² $5sf / $57m² Y / Y
9195 Collins Ave 1104 $6,000 1 / 1 / 0 905 / 84m² $7sf / $71m² Y / Y
9225 Collins Ave 712 $6,000 2 / 2 / 0 1,285 / 119m² $5sf / $50m² Y / Y
9195 Collins Ave 903 $6,000 2 / 2 / 1 1,485 / 138m² $4sf / $43m² Y / Y
8826 Emerson Ave 0 $6,000 3 / 2 / 0 1,465 / 136m² $4sf / $44m² N / N
9173 Byron Ave $5,995 3 / 2 / 0 1,313 / 122m² $5sf / $49m² N / N
9273 Collins Ave 507 $5,950 2 / 2 / 0 1,024 / 95m² $6sf / $63m² Y / Y
9008 Collins Ave 402 $5,900 3 / 3 / 0 1,620 / 150m² $4sf / $39m² N / N
8925 Collins Ave 2J $5,850 2 / 2 / 1 1,600 / 149m² $4sf / $39m² Y / Y
9511 Collins Ave 410 $5,600 2 / 2 / 0 1,224 / 114m² $5sf / $49m² Y / Y
9341 Collins Ave 202 $5,500 2 / 2 / 0 1,590 / 148m² $3sf / $37m² Y / Y
9341 Collins Ave 904 $4,800 2 / 2 / 0 1,277 / 119m² $4sf / $40m² Y / Y
9499 Collins Ave 403 $4,800 1 / 2 / 0 994 / 92m² $5sf / $52m² Y / Y
9195 Collins Ave 1103 $4,700 2 / 2 / 0 1,485 / 138m² $3sf / $34m² Y / Y
9225 Collins Ave 1402 $4,500 2 / 2 / 0 1,285 / 119m² $4sf / $38m² Y / Y
9595 Collins Ave N5-F $4,400 2 / 2 / 0 1,260 / 117m² $3sf / $38m² N / Y
9172 Collins Ave 305 $4,000 1 / 1 / 0 780 / 72m² $5sf / $55m² N / Y
9341 Collins 405 $4,000 2 / 2 / 0 1,277 / 119m² $3sf / $34m² N / N
9201 Collins Ave 921 $3,900 2 / 2 / 0 1,002 / 93m² $4sf / $42m² Y / Y
9201 Collins Ave 1021 $3,850 2 / 2 / 0 1,002 / 93m² $4sf / $41m² Y / Y
9201 Collins Ave 524 $3,825 2 / 2 / 0 930 / 86m² $4sf / $44m² Y / Y
9195 Collins Ave 801 $3,800 2 / 2 / 0 1,100 / 102m² $3sf / $37m² Y / Y
8877 Collins Ave 705 $3,800 1 / 2 / 0 1,200 / 111m² $3sf / $34m² Y / Y
8911 Collins Ave 1004 $3,800 2 / 2 / 0 1,010 / 94m² $4sf / $40m² Y / Y
9595 Collins Ave #N9-F $3,800 2 / 2 / 0 1,260 / 117m² $3sf / $32m² Y / Y
9225 Collins Ave 612 $3,750 2 / 2 / 0 1,285 / 119m² $3sf / $31m² N / Y
9195 Collins Ave # PH4 $3,700 2 / 2 / 0 987 / 92m² $4sf / $40m² Y / N
9511 Collins Ave 1208 +den $3,650 1 / 2 / 0 929 / 86m² $4sf / $42m² Y / Y
8855 Collins Ave 6E $3,500 1 / 1 / 1 1,150 / 107m² $3sf / $33m² Y / Y
9225 Collins Ave 1409 $3,500 1 / 2 / 0 918 / 85m² $4sf / $41m² N / Y
8816 Collins Ave 105 $3,500 2 / 2 / 0 1,190 / 111m² $3sf / $32m² N / N
9195 Collins Ave 414 $3,500 1 / 1 / 0 860 / 80m² $4sf / $44m² Y / Y
9172 Collins Ave 212 $3,500 2 / 2 / 0 997 / 93m² $4sf / $38m² N / Y
8911 Collins Ave 1203 $3,480 1 / 1 / 0 800 / 74m² $4sf / $47m² Y / Y
8816 Collins Ave 205 $3,450 2 / 2 / 0 1,190 / 111m² $3sf / $31m² Y / N
8877 Collins Ave 506 $3,400 1 / 2 / 0 1,200 / 111m² $3sf / $30m² Y / Y
9172 Collins Ave 13 $3,275 2 / 2 / 0 1,033 / 96m² $3sf / $34m² Y / Y
8958 Collins Ave 3 $3,250 2 / 2 / 1 1,255 / 117m² $3sf / $28m² N / N
9172 Collins Ave 402 $3,200 2 / 2 / 0 1,002 / 93m² $3sf / $34m² N / Y
8877 Collins Ave 305 $3,100 1 / 2 / 0 1,200 / 111m² $3sf / $28m² N / Y
8888 Collins Ave $3,000 1 / 1 / 1 830 / 77m² $4sf / $39m² N / Y
8855 Collins Ave 9E $3,000 1 / 1 / 1 1,150 / 107m² $3sf / $28m² Y / Y
9499 Collins Ave 207 $3,000 2 / 2 / 0 927 / 86m² $3sf / $35m² Y / Y
9195 Collins Ave 1006 $3,000 1 / 2 / 0 1,050 / 98m² $3sf / $31m² Y / Y
9225 Collins Ave 1407 $3,000 0 / 1 / 0 450 / 42m² $7sf / $72m² Y / Y
9201 Collins Ave 523 $2,999 1 / 1 / 0 727 / 68m² $4sf / $44m² Y / Y
9195 Collins Ave $2,950 1 / 1 / 0 905 / 84m² $3sf / $35m² Y / Y
9195 Collins Ave 613 $2,850 1 / 1 / 0 720 / 67m² $4sf / $43m² Y / Y
9225 Collins Ave PH B $2,850 1 / 1 / 1 940 / 87m² $3sf / $33m² Y / Y
9341 Collins Ave 303 $2,825 1 / 1 / 1 962 / 89m² $3sf / $32m² Y / Y
8900 Collins Ave 203 $2,800 2 / 2 / 0 1,160 / 108m² $2sf / $26m² N / Y
9195 Collins Ave 1012 $2,750 1 / 1 / 0 905 / 84m² $3sf / $33m² Y / Y
9225 Collins Ave 908 $2,750 1 / 1 / 1 918 / 85m² $3sf / $32m² Y / Y
316 Surfside Blvd $2,749 3 / 2 / 1 1,599 / 149m² $2sf / $19m² N / N
9065 Harding Ave D2 $2,720 2 / 1 / 0 1,000 / 93m² $3sf / $29m² N / N
9273 Collins Ave 801 $2,700 1 / 2 / 0 848 / 79m² $3sf / $34m² Y / Y
9195 Collins Ave 912 $2,700 1 / 1 / 0 905 / 84m² $3sf / $32m² Y / Y
9201 Collins Ave 323 $2,700 1 / 1 / 0 727 / 68m² $4sf / $40m² Y / Y
9225 Collins Ave 1009 $2,700 1 / 1 / 1 918 / 85m² $3sf / $32m² Y / Y
8989 Byron Ave $2,550 1 / 1 / 0 550 / 51m² $5sf / $50m² N / N
9195 Collins Ave 910 $2,500 1 / 1 / 0 905 / 84m² $3sf / $30m² Y / Y
8911 Collins Ave 203 $2,500 1 / 1 / 0 1,040 / 97m² $2sf / $26m² N / Y
9025 Harding Ave 4 $2,500 2 / 2 / 0 5,094 / 473m² N/A / $5m² N / N
9225 Collins Ave 807 $2,300 0 / 1 / 0 450 / 42m² $5sf / $55m² Y / Y
9241 Collins 1 $1,999 1 / 1 / 0 590 / 55m² $3sf / $36m² N / N
8819 Harding Ave 4 $1,980 1 / 1 / 0 650 / 60m² $3sf / $33m² N / N
8918 Collins Ave 3 $1,590 1 / 1 / 0 5,260 / 489m² N/A / $3m² N / N

Property Location