Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
3100 N Bay Rd
$75,000,000 7 / 8 / 2
10,250sf / 952m² $7,317 / $78,763m² Y / Y
5396 N Bay Rd
$38,000,000 5 / 5 / 1
6,977sf / 648m² $5,446 / $58,627m² Y / Y
1535 W 27th St
$34,500,000 9 / 9 / 1
12,190sf / 1132m² $2,830 / $30,465m² Y / Y
2288 Sunset Dr
$29,495,000 7 / 9 / 1
6,581sf / 611m² $4,482 / $48,244m² Y / Y
1500 W 23rd St
$26,900,000 6 / 6 / 1
6,096sf / 566m² $4,413 / $47,500m² Y / Y
5515 Pine Tree Dr
$25,900,000 7 / 7 / 2
6,997sf / 650m² $3,702 / $39,845m² Y / Y
5785 Pine Tree Dr
$22,500,000 8 / 6 / 2
10,955sf / 1018m² $2,054 / $22,108m² Y / Y
1800 W 27th Street
$19,995,000 6 / 7 / 2
5,662sf / 526m² $3,531 / $38,013m² N / Y
1833 W 24th St
$18,750,000 5 / 7 / 1
6,688sf / 621m² $2,804 / $30,178m² Y / Y
6640 Allison Rd
$18,500,000 8 / 8 / 1
8,911sf / 828m² $2,076 / $22,348m² Y / Y
1839 W 24th St
$17,750,000 5 / 4 / 1
4,171sf / 387m² $4,256 / $45,808m² Y / Y
7837 Atlantic Way
$15,999,000 5 / 3
2,293sf / 213m² $6,977 / $75,106m² Y / N
528 Lakeview Ct
$15,900,000 5 / 6 / 1
5,406sf / 502m² $2,941 / $31,660m² Y / Y
6535 Allison Rd
$15,750,000 6 / 5 / 1
5,809sf / 540m² $2,711 / $29,185m² Y / Y
535 N Shore Dr
$15,500,000 5 / 6
5,094sf / 473m² $3,043 / $32,753m² Y / N
1844 Daytonia Rd
$14,900,000 5 / 5 / 1
5,352sf / 497m² $2,784 / $29,968m² Y / Y
6065 Pine Tree Dr
$14,900,000 5 / 4 / 1
4,425sf / 411m² $3,367 / $36,246m² Y / Y
7960 Biscayne Point Cir
$14,900,000 5 / 6 / 1
6,408sf / 595m² $2,325 / $25,029m² Y / Y
1785 Cleveland Rd
$14,750,000 6 / 6 / 1
6,000sf / 557m² $2,458 / $26,462m² Y / Y
1410 S Biscayne Point Rd
$14,000,000 6 / 7
5,145sf / 478m² $2,721 / $29,291m² Y / Y
3009 Pine Tree Dr
$13,900,000 5 / 5 / 1
5,119sf / 476m² $2,715 / $29,229m² N / Y
6320 Allison Rd
$12,500,000 7 / 6
5,811sf / 540m² $2,151 / $23,155m² Y / Y
1750 Bay Dr
$12,000,000 5 / 4
4,428sf / 411m² $2,710 / $29,171m² Y / Y
3605 Flamingo Dr
$11,995,000 7 / 6 / 1
6,104sf / 567m² $1,965 / $21,153m² Y / Y
5215 Pine Tree Dr
$11,550,000 6 / 5
4,535sf / 421m² $2,547 / $27,415m² Y / Y
11 La Gorce Cir
$11,250,000 4 / 3 / 3
5,656sf / 525m² $1,989 / $21,411m² N / Y
31 La Gorce Cir
$10,900,000 7 / 7 / 1
7,895sf / 733m² $1,381 / $14,861m² N / Y
1825 Cleveland Rd
$10,895,000 5 / 5 / 1
4,473sf / 416m² $2,436 / $26,219m² Y / Y
6675 Roxbury Ln
$10,500,000 6 / 4 / 1
4,508sf / 419m² $2,329 / $25,072m² N / Y
450 W 62nd St
$10,500,000 5 / 5 / 1
4,542sf / 422m² $2,312 / $24,884m² N / Y
3633 Flamingo Dr
$10,500,000 4 / 4
4,097sf / 381m² $2,563 / $27,587m² Y / Y
1031 W 48th St
$9,998,000 4 / 4 / 1
N/A / N/A N/A / N/A Y / Y
1311 Stillwater Dr
$9,995,000 5 / 6
3,326sf / 309m² $3,005 / $32,348m² Y / Y
701 86th St
$9,900,000 4 / 4 / 1
3,446sf / 320m² $2,873 / $30,925m² Y / Y
1730 Bay Dr
$9,500,000 5 / 3
4,386sf / 407m² $2,166 / $23,315m² Y / Y
5077 N Bay Rd
$9,300,000 7 / 6 / 1
7,034sf / 653m² $1,322 / $14,232m² N / Y
744 Lakeview Dr
$9,250,000 4 / 3 / 1
2,914sf / 271m² $3,174 / $34,169m² Y / Y
2830 Lucerne Ave
$9,150,000 4 / 4 / 1
3,857sf / 358m² $2,372 / $25,536m² N / Y
5681 Pine Tree Dr
$8,999,000 8 / 6 / 2
6,458sf / 600m² $1,393 / $15,000m² Y / Y
1081 W 48th St
$8,995,000 4 / 4 / 1
4,761sf / 442m² $1,889 / $20,337m² Y / Y
6165 Pine Tree Dr
$8,990,000 3 / 3 / 1
3,421sf / 318m² $2,628 / $28,287m² Y / Y
6300 Allison Rd
$8,900,000 5 / 4 / 1
4,035sf / 375m² $2,206 / $23,743m² Y / Y
1351 Stillwater Dr
$8,590,000 5 / 5 / 1
3,587sf / 333m² $2,395 / $25,778m² Y / Y
1065 N Shore Dr
$8,400,000 4 / 3 / 1
3,625sf / 337m² $2,317 / $24,943m² Y / Y
4425 Adams Ave
$7,950,000 6 / 6 / 1
5,331sf / 495m² $1,491 / $16,053m² N / Y
1150 S Biscayne Point Rd
$7,800,000 5 / 4
3,814sf / 354m² $2,045 / $22,014m² Y / Y
5327 N Bay Rd
$7,750,000 5 / 5 / 2
4,524sf / 420m² $1,713 / $18,440m² N / Y
5905 N Bay Rd
$7,650,000 6 / 4
5,700sf / 530m² $1,342 / $14,447m² N / N
1670 Daytonia Rd
$7,500,000 4 / 3 / 1
3,625sf / 337m² $2,069 / $22,271m² Y / Y
4430 Nautilus Dr
$7,500,000 6 / 7
4,501sf / 418m² $1,666 / $17,936m² N / Y
5763 N Bay Rd
$7,500,000 7 / 5 / 1
5,735sf / 533m² $1,308 / $14,077m² N / Y
5055 N Bay Rd
$7,000,000 4 / 4
3,980sf / 370m² $1,759 / $18,932m² N / Y
1820 Daytonia Rd
$7,000,000 4 / 3
2,863sf / 266m² $2,445 / $26,318m² Y / N
3026 Flamingo Dr
$6,999,000 4 / 4 / 1
5,296sf / 492m² $1,322 / $14,226m² N / Y
2500 Lake Ave
$6,995,000 4 / 4
3,663sf / 340m² $1,910 / $20,556m² N / Y
1690 Daytonia Rd
$6,930,000 4 / 4
4,315sf / 401m² $1,606 / $17,288m² Y / Y
4470 Alton Rd
$6,900,000 3 / 2 / 1
1,777sf / 165m² $3,883 / $41,797m² N / N
810 W 47th Ct - The Ritz Carlton Miami Beach
$6,900,000 4 / 4 / 1
3,834sf / 356m² $1,800 / $19,372m² N / Y
5831 Alton Rd
$6,750,000 4 / 4 / 1
3,367sf / 313m² $2,005 / $21,580m² N / Y
2815 Regatta Ave
$6,750,000 3 / 4
2,403sf / 223m² $2,809 / $30,237m² N / Y
425 N Shore Dr
$6,750,000 4 / 3 / 1
4,502sf / 418m² $1,499 / $16,139m² Y / Y
765 N Shore Dr
$6,550,000 4 / 2 / 1
3,650sf / 339m² $1,795 / $19,317m² Y / Y
1000 S Shore Dr
$6,500,000 3 / 2
2,403sf / 223m² $2,705 / $29,117m² Y / Y
2050 Alton Rd
$6,495,000 4 / 3 / 1
5,052sf / 469m² $1,286 / $13,839m² N / Y
4700 N Meridian Ave
$6,250,000 3 / 3 / 1
4,185sf / 389m² $1,493 / $16,076m² N / Y
1265 N Biscayne Point Rd
$6,250,000 4 / 3
3,216sf / 299m² $1,943 / $20,919m² Y / Y
3500A Flamingo Dr
$6,200,000 6 / 5 / 3
6,132sf / 570m² $1,011 / $10,884m² N / Y
5630 Pine Tree Dr
$6,200,000 5 / 5 / 1
4,062sf / 377m² $1,526 / $16,430m² N / Y
1375 N Biscayne Point Rd
$6,200,000 4 / 3
3,934sf / 365m² $1,576 / $16,965m² Y / Y
6420 Pinetree Drive Cir
$6,150,000 5 / 5 / 1
3,086sf / 287m² $1,993 / $21,452m² N / Y
2525 Flamingo Pl
$6,000,000 5 / 3 / 1
4,510sf / 419m² $1,330 / $14,321m² N / N
5735 N Bay Rd
$5,995,000 5 / 5
4,084sf / 379m² $1,468 / $15,801m² N / Y
3738 Pine Tree Dr
$5,990,000 4 / 4
3,647sf / 339m² $1,642 / $17,680m² N / Y
1020 S Shore Dr
$5,950,000 4 / 2
2,927sf / 272m² $2,033 / $21,882m² Y / Y
5711 N Bay Rd
$5,700,000 4 / 4
3,100sf / 288m² $1,839 / $19,792m² N / Y
536 W 51st St
$5,550,000 4 / 4 / 1
3,814sf / 354m² $1,455 / $15,664m² N / Y
1240 N Biscayne Point Rd
$5,500,000 4 / 3 / 1
N/A / N/A N/A / N/A N / Y
5825 Alton Rd
$5,495,000 6 / 5
3,559sf / 331m² $1,544 / $16,620m² N / Y
6371 N Bay Rd
$5,450,000 6 / 6 / 1
4,998sf / 464m² $1,090 / $11,738m² N / Y
5309 Alton Rd
$5,290,000 5 / 5 / 1
6,011sf / 558m² $880 / $9,473m² N / Y
3748 Prairie Ave
$5,200,000 6 / 6 / 1
4,429sf / 411m² $1,174 / $12,638m² N / N
4501 N Bay Rd
$5,100,000 5 / 4 / 1
4,401sf / 409m² $1,159 / $12,474m² N / N
4230 Chase Ave
$5,000,000 5 / 6 / 2
5,024sf / 467m² $995 / $10,713m² Y / Y
5861 La Gorce Dr
$4,999,999 4 / 3 / 1
3,744sf / 348m² $1,335 / $14,375m² N / N
1311 Bay Dr
$4,995,999 5 / 5 / 1
2,842sf / 264m² $1,758 / $18,923m² N / Y
2153 N Bay Rd
$4,995,000 5 / 4 / 1
3,274sf / 304m² $1,526 / $16,423m² N / Y
5812 Alton Rd
$4,995,000 7 / 6
4,821sf / 448m² $1,036 / $11,153m² N / Y
2550 Flamingo Dr
$4,750,000 4 / 4 / 1
3,725sf / 346m² $1,275 / $13,726m² N / Y
5237 La Gorce Dr
$4,747,000 4 / 4
2,846sf / 264m² $1,668 / $17,954m² N / Y
4213 Nautilus Dr
$4,650,000 6 / 6
4,079sf / 379m² $1,140 / $12,271m² N / Y
2121 Regatta Ave
$4,500,000 4 / 4 / 1
3,514sf / 326m² $1,281 / $13,785m² N / Y
5069 N Bay Rd
$4,450,000 5 / 5 / 1
4,229sf / 393m² $1,052 / $11,327m² N / N
1531 Stillwater Dr
$4,440,000 4 / 3
3,080sf / 286m² $1,442 / $15,517m² Y / Y
6146 Pine Tree Dr
$4,350,000 5 / 3 / 1
3,066sf / 285m² $1,419 / $15,272m² N / Y
7805 Noremac Ave
$4,250,000 3 / 4 / 1
3,200sf / 297m² $1,328 / $14,296m² Y / Y
5925 La Gorce Dr
$4,200,000 3 / 3
2,082sf / 193m² $2,017 / $21,715m² N / Y
1135 N Biscayne Point Rd
$4,195,000 3 / 3
2,741sf / 255m² $1,530 / $16,474m² Y / N
2575 Pine Tree Dr
$4,150,000 3 / 3
2,761sf / 256m² $1,503 / $16,180m² N / Y
7590 Bayside Ln
$4,100,000 5 / 5 / 1
3,900sf / 362m² $1,051 / $11,316m² Y / Y
4430 Alton Rd
$3,999,999 5 / 5 / 1
3,581sf / 333m² $1,117 / $12,024m² N / Y
5940 La Gorce Dr
$3,990,000 4 / 3
2,565sf / 238m² $1,556 / $16,744m² N / Y
1155 S Biscayne Point Rd
$3,950,000 4 / 4
2,842sf / 264m² $1,390 / $14,961m² Y / Y
6350 Pine Tree Dr
$3,900,000 4 / 4
3,450sf / 321m² $1,130 / $12,168m² N / Y
6060 La Gorce Dr
$3,899,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y
410 S Shore Dr
$3,750,000 4 / 3
3,248sf / 302m² $1,155 / $12,428m² Y / Y
7755 Noremac Ave
$3,750,000 3 / 3 / 1
2,529sf / 235m² $1,483 / $15,961m² Y / Y
970 S Shore Dr
$3,700,000 4 / 4 / 1
3,016sf / 280m² $1,227 / $13,205m² Y / Y
5978 Alton Rd
$3,600,000 5 / 5
3,392sf / 315m² $1,061 / $11,424m² N / Y
725 W 49th St
$3,500,000 3 / 3 / 1
2,316sf / 215m² $1,511 / $16,267m² N / Y
5860 La Gorce Dr
$3,499,000 3 / 3
3,068sf / 285m² $1,140 / $12,276m² N / Y
4532 Sheridan Ave
$3,495,000 4 / 4
2,969sf / 276m² $1,177 / $12,671m² N / Y
5251 La Gorce Dr
$3,377,000 3 / 3 / 1
2,123sf / 197m² $1,591 / $17,122m² N / Y
833 86th St
$3,300,000 4 / 2
1,696sf / 158m² $1,946 / $20,945m² Y / Y
7940 Hawthorne Ave
$3,295,000 4 / 2
2,127sf / 198m² $1,549 / $16,675m² Y / Y
4444 Adams Ave
$3,200,000 5 / 4 / 1
2,955sf / 275m² $1,083 / $11,657m² N / Y
7770 Hawthorne Ave
$3,175,000 4 / 3
1,978sf / 184m² $1,605 / $17,278m² Y / Y
2424 Prairie Ave
$3,100,000 6 / 4 / 1
3,785sf / 352m² $819 / $8,816m² N / N
4545 Nautilus Ct
$3,050,000 5 / 4 / 1
3,325sf / 309m² $917 / $9,874m² N / Y
4316 Sheridan Ave
$3,000,000 3 / 3 / 1
1,953sf / 181m² $1,536 / $16,535m² N / Y
800 W 47th St
$2,999,000 6 / 6 / 3
5,695sf / 529m² $527 / $5,668m² N / Y
1835 Daytonia rd
$2,999,000 4 / 3
N/A / N/A N/A / N/A Y / Y
6121 La Gorce Dr
$2,997,000 4 / 2
2,359sf / 219m² $1,270 / $13,675m² N / Y
4275 Prairie Ave
$2,995,000 4 / 3
2,404sf / 223m² $1,246 / $13,411m² N / Y
3747 Royal Palm Ave
$2,995,000 4 / 4 / 1
2,290sf / 213m² $1,308 / $14,078m² N / N
2974 old Alton Rd
$2,990,000 5 / 4
3,770sf / 350m² $793 / $8,537m² N / Y
6166 Pine Tree Dr
$2,990,000 3 / 3
2,114sf / 196m² $1,414 / $15,225m² N / Y
5970 Alton Rd
$2,975,000 4 / 3 / 1
2,868sf / 266m² $1,037 / $11,166m² N / Y
2382 Alton Rd
$2,925,000 4 / 4 / 1
2,938sf / 273m² $996 / $10,717m² N / Y
4515 N Bay Rd
$2,900,000 3 / 3
3,357sf / 312m² $864 / $9,299m² N / Y
5460 Alton Rd
$2,900,000 2 / 2 / 1
N/A / N/A N/A / N/A N / Y
4575 Post Ave
$2,895,000 5 / 4 / 2
2,783sf / 259m² $1,040 / $11,197m² N / Y
265 Fairway Dr
$2,890,000 4 / 4
2,509sf / 233m² $1,152 / $12,399m² N / Y
3722 Royal Palm Ave
$2,850,000 3 / 3
2,452sf / 228m² $1,162 / $12,511m² N / Y
719 W 51st St
$2,850,000 5 / 3
2,352sf / 219m² $1,212 / $13,043m² N / Y
3760 Royal Palm Ave
$2,800,000 4 / 4 / 1
1,908sf / 177m² $1,468 / $15,797m² N / N
5120 ALTON ROAD
$2,800,000 4 / 4 / 1
2,982sf / 277m² $939 / $10,107m² N / Y
4421 Post Ave
$2,750,000 4 / 4
2,977sf / 277m² $924 / $9,943m² N / Y
5371 N Bay Rd
$2,750,000 3 / 3
2,180sf / 203m² $1,261 / $13,579m² N / N
5621 Alton Rd
$2,699,000 5 / 3 / 1
3,057sf / 284m² $883 / $9,504m² N / Y
5208 Alton Rd
$2,690,000 5 / 5
4,232sf / 393m² $636 / $6,842m² N / N
4271 Alton Rd
$2,650,000 3 / 3 / 1
2,342sf / 218m² $1,132 / $12,180m² N / Y
3767 Royal Palm Ave
$2,650,000 5 / 3
2,263sf / 210m² $1,171 / $12,605m² N / Y
4450 N Jefferson Ave
$2,600,000 4 / 4
2,735sf / 254m² $951 / $10,233m² N / Y
7300 Trouville Esplanade
$2,500,000 4 / 3
2,770sf / 257m² $903 / $9,715m² Y / Y
1423 Biarritz Dr
$2,450,000 5 / 4
3,452sf / 321m² $710 / $7,640m² N / N
4228 Alton Rd
$2,445,000 4 / 3
2,448sf / 227m² $999 / $10,751m² N / Y
3020 Alton Rd
$2,400,000 4 / 4 / 1
2,474sf / 230m² $970 / $10,442m² N / Y
3175 Sheridan Ave
$2,395,000 4 / 3 / 1
2,883sf / 268m² $831 / $8,942m² N / Y
1323 Cleveland Rd
$2,360,000 4 / 3
2,011sf / 187m² $1,174 / $12,632m² N / N
900 N Shore Dr
$2,300,000 3 / 2 / 1
2,254sf / 209m² $1,020 / $10,984m² N / N
5120 Cherokee Ave
$2,275,000 3 / 2 / 1
2,008sf / 187m² $1,133 / $12,196m² N / N
969 W 34th St
$2,200,000 6 / 6 / 1
5,227sf / 486m² $421 / $4,531m² N / Y
2811 Indian Creek Dr
$2,199,000 6 / 5
2,553sf / 237m² $861 / $9,272m² Y / N
1556 71st St
$2,190,000 4 / 3 / 1
2,970sf / 276m² $737 / $7,937m² N / Y
420 N Shore Dr
$2,150,000 5 / 4 / 1
2,474sf / 230m² $869 / $9,355m² N / N
1050 W 47th St
$2,150,000 4 / 3
1,996sf / 185m² $1,077 / $11,595m² N / N
835 Fairway Dr
$2,150,000 3 / 2
2,179sf / 202m² $987 / $10,621m² N / Y
563 W 49th St
$2,115,000 3 / 2
1,533sf / 142m² $1,380 / $14,851m² N / N
4323 N Bay Rd
$2,100,000 3 / 2 / 1
2,440sf / 227m² $861 / $9,264m² N / N
8533 Crespi Blvd
$2,075,000 3 / 2
1,361sf / 126m² $1,525 / $16,411m² Y / N
634 82nd St
$1,999,999 2 / 1
1,186sf / 110m² $1,686 / $18,152m² N / N
4455 Alton Rd
$1,999,999 3 / 2
1,795sf / 167m² $1,114 / $11,994m² N / N
2054 Alton Rd
$1,999,999 4 / 2
N/A / N/A N/A / N/A N / N
1201 S Biscayne Point Rd
$1,980,000 3 / 3
1,505sf / 140m² $1,316 / $14,162m² N / N
842 84th St
$1,975,000 12 / 8
7,823sf / 727m² $252 / $2,718m² N / N
8221 Crespi Blvd
$1,950,000 5 / 5
3,104sf / 288m² $628 / $6,762m² Y / N
535 W 51st St
$1,900,000 3 / 2
1,702sf / 158m² $1,116 / $12,017m² N / N
830 Raymond St
$1,900,000 3 / 3 / 1
1,702sf / 158m² $1,116 / $12,017m² Y / N
463 W 62nd St
$1,895,000 3 / 2
2,011sf / 187m² $942 / $10,143m² N / N
920 W 47th St
$1,875,000 3 / 2
1,886sf / 175m² $994 / $10,701m² N / N
4951 Cherokee Ave
$1,840,000 3 / 2
1,985sf / 184m² $927 / $9,978m² N / Y
427 W 43rd St
$1,795,000 4 / 3
1,900sf / 177m² $945 / $10,169m² N / Y
3440 N Meridian Ave
$1,700,000 4 / 3
1,852sf / 172m² $918 / $9,881m² N / N
1369 Biarritz Dr
$1,500,000 3 / 3
1,558sf / 145m² $963 / $10,364m² N / N
401 S Shore Dr
$1,400,000 3 / 2
2,141sf / 199m² $654 / $7,039m² N / N
2130 Verdun Dr
$1,300,000 3 / 2
1,171sf / 109m² $1,110 / $11,950m² N / N
1915 Normandy Dr
$1,300,000 4 / 2
1,630sf / 151m² $798 / $8,585m² N / N
1370 71st St
$1,299,000 3 / 2
1,884sf / 175m² $689 / $7,422m² N / N
1785 Bay Dr
$1,270,000 3 / 2
2,261sf / 210m² $562 / $6,046m² N / N
3325 Alton Rd
$1,250,000 3 / 2
1,682sf / 156m² $743 / $8,000m² N / N
1500 71st St
$1,225,000 4 / 2 / 1
2,620sf / 243m² $468 / $5,033m² N / N
1185 Biarritz Dr
$1,189,000 4 / 3
1,608sf / 149m² $739 / $7,959m² N / N
1581 Normandy Dr
$1,060,000 3 / 2
1,628sf / 151m² $651 / $7,009m² N / N
1545 Normandy Dr
$990,000 3 / 2
1,416sf / 132m² $699 / $7,526m² N / N
8101 Harding Ave
$925,000 1 / 1
892sf / 83m² $1,037 / $11,162m² N / N
2131 Biarritz Dr
$899,000 3 / 2
1,360sf / 126m² $661 / $7,115m² N / N
1558 Normandy Dr
$890,000 2 / 1
1,322sf / 123m² $673 / $7,247m² N / Y
759 85th St
$579,000 3 / 2
N/A / N/A N/A / N/A N / N
2615 Collins Ave #26
$475,000 2 / 1
840sf / 78m² $565 / $6,087m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
6640 Allison Rd $18,500,000 20,052 N/A / $9,931m² Y A11778155
1635 W 27th St $16,500,000 20,000 N/A / $8,881m² Y A11780990
7757 Crespi Blvd (WATERFRONT) $12,900,000 21,650 N/A / $6,414m² Y A11735733
31 La Gorce Cir $10,900,000 25,896 N/A / $4,531m² N A11718512
3500 Flamingo Dr $9,400,000 31,320 N/A / $3,231m² N A11827565
6372 Collins Ave, Miami Beach, FL $6,500,000 20,413 N/A / $3,428m² N A11698383
1265 N Biscayne Point Rd $6,250,000 11,250 N/A / $5,980m² Y A11739931
6371 N Bay Rd $5,450,000 11,000 N/A / $5,333m² N A11781155
4230 Chase Ave $5,000,000 10,070 N/A / $5,345m² Y A11596082
4410 Alton Rd $4,500,000 12,000 N/A / $4,037m² N A11797600
6060 La Gorce Dr $3,899,000 10,583 N/A / $3,966m² N A11749907
3500 Pine Tree Dr $3,500,000 14,450 N/A / $2,607m² N A11827571
1423 Biarritz Dr $2,450,000 13,068 N/A / $2,018m² N A11821761
969 W 34th St $2,200,000 10,812 N/A / $2,190m² N A11770577
920 W 47th St $1,875,000 7,500 N/A / $2,691m² N A11800969
7711 Carlyle Ave $1,500,000 5,650 N/A / $2,858m² N A11815023
1785 Bay Dr $1,270,000 7,560 N/A / $1,808m² N A11821263
1773 Bay Dr $1,270,000 7,560 N/A / $1,808m² N A11821282
3250 Indian Creek Drive $895,000 3,500 N/A / $2,753m² Y A11822251
1760 71st St $857,000 6,500 N/A / $1,419m² N A11797116
5401 Collins Ave $460,000 N/A N/A / N/A Y A11772822
5005 Collins Ave $350,000 N/A N/A / N/A Y A11772815
5005 Collins Ave $300,000 N/A N/A / N/A Y A11808459
6770 Indian Creek Dr #CU36 $245,000 N/A N/A / N/A Y A11329637
5255 Collins Ave Boat Slip E $100,000 N/A N/A / N/A Y A11773428
565 N Shore Dr $3,500 10,200 N/A / $4m² Y A11792219
6770 Indian Creek Dr $2,000 N/A N/A / N/A Y A11610680
5001 Collins Ave $1,500 N/A N/A / N/A Y A11754299

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1510 W 23rd St $160,000 5 / 6 / 0 9,237 / 858m² $17sf / $186m² Y / Y
5201 Pine Tree Dr $120,000 6 / 6 / 0 7,059 / 656m² $17sf / $183m² Y / Y
2051 N Bay Rd $85,000 4 / 5 / 1 3,575 / 332m² $24sf / $256m² N / Y
3734 Chase Ave $75,000 8 / 8 / 1 6,459 / 600m² $12sf / $125m² Y / Y
3136 Prairie Ave $75,000 5 / 5 / 1 4,821 / 448m² $16sf / $167m² N / Y
4745 Pine Tree Dr $69,000 12 / 9 / 1 6,862 / 637m² $10sf / $108m² Y / Y
3737 Collins Ave PENTHOUSE 1 $65,000 3 / 3 / 1 3,911 / 363m² $17sf / $179m² Y / Y
5959 Collins Ave 1105 $50,000 4 / 4 / 1 3,807 / 354m² $13sf / $141m² Y / Y
2456 Prairie Ave $50,000 6 / 6 / 0 5,155 / 479m² $10sf / $104m² N / Y
1420 W 21st St $49,900 6 / 7 / 1 6,296 / 585m² $8sf / $85m² Y / Y
4701 N Meridian Ave 512 $49,500 4 / 4 / 1 4,204 / 391m² $12sf / $127m² N / N
5328 N Bay Rd N $49,500 6 / 7 / 1 5,435 / 505m² $9sf / $98m² Y / Y
1611 W 24th St $49,000 4 / 4 / 1 4,267 / 396m² $11sf / $124m² Y / Y
5655 Pine Tree Dr $49,000 6 / 8 / 1 5,907 / 549m² $8sf / $89m² Y / Y
6675 Roxbury Ln $45,000 6 / 4 / 1 4,508 / 419m² $10sf / $107m² N / Y
335 W 46th St $44,900 4 / 4 / 1 3,280 / 305m² $14sf / $147m² N / Y
5801 Collins Ave 900 $40,000 4 / 5 / 0 4,599 / 427m² $9sf / $94m² Y / Y
701 86th St . $39,500 4 / 4 / 1 3,446 / 320m² $11sf / $123m² Y / Y
5801 Collins Ave 600 $36,000 4 / 5 / 0 4,599 / 427m² $8sf / $84m² Y / Y
3026 Flamingo Dr $35,000 4 / 4 / 1 5,296 / 492m² $7sf / $71m² N / Y
3747 Prairie Ave 0 $32,000 5 / 7 / 0 4,673 / 434m² $7sf / $74m² N / Y
5801 Collins Ave 1200 $30,000 5 / 6 / 1 4,599 / 427m² $7sf / $70m² Y / Y
5959 Collins Ave 807 $30,000 3 / 3 / 1 2,959 / 275m² $10sf / $109m² Y / Y
1201 W 47th St $29,500 5 / 5 / 0 3,000 / 279m² $10sf / $106m² N / Y
6000 Indian Creek Dr 25C-3 $29,500 3 / 3 / 1 2,600 / 242m² $11sf / $122m² Y / Y
3500A Flamingo Dr $29,000 6 / 5 / 3 6,132 / 570m² $5sf / $51m² N / Y
5812 Alton Rd $29,000 7 / 6 / 0 4,821 / 448m² $6sf / $65m² N / Y
2914 Alton Rd $28,900 6 / 6 / 1 4,350 / 404m² $7sf / $72m² N / Y
1490 Cleveland Rd 0 $28,000 5 / 5 / 1 3,941 / 366m² $7sf / $76m² Y / Y
1065 N Shore Dr $27,000 4 / 3 / 1 3,625 / 337m² $7sf / $80m² Y / Y
5959 Collins Ave 606 $26,750 5 / 5 / 1 4,135 / 384m² $6sf / $70m² Y / Y
5875 Collins Ave 401 $25,000 2 / 2 / 1 2,168 / 201m² $12sf / $124m² Y / Y
536 W 51st St $25,000 4 / 4 / 1 3,814 / 354m² $7sf / $71m² N / Y
4430 Alton Rd $25,000 5 / 5 / 1 3,581 / 333m² $7sf / $75m² N / Y
265 N Shore Dr $25,000 4 / 4 / 0 2,786 / 259m² $9sf / $97m² Y / Y
2815 Regatta Ave 1 A $25,000 3 / 4 / 0 2,403 / 223m² $10sf / $112m² N / Y
3748 Prairie Ave $25,000 6 / 6 / 1 4,429 / 411m² $6sf / $61m² N / N
3483 Chase Ave $24,000 7 / 5 / 1 3,872 / 360m² $6sf / $67m² N / Y
1380 Stillwater Dr $22,500 4 / 3 / 0 2,714 / 252m² $8sf / $89m² Y / Y
725 W 49th St $22,000 3 / 3 / 1 2,300 / 214m² $10sf / $103m² N / N
4469 Alton Rd $22,000 5 / 5 / 1 3,506 / 326m² $6sf / $68m² N / Y
2901 Collins Ave 1204 $21,500 2 / 2 / 1 1,493 / 139m² $14sf / $155m² Y / Y
5959 Collins Ave 707 $20,000 3 / 3 / 1 2,959 / 275m² $7sf / $73m² Y / Y
5661 Pine Tree Dr $20,000 5 / 6 / 0 3,194 / 297m² $6sf / $67m² Y / N
2382 Alton Rd $20,000 4 / 4 / 1 2,938 / 273m² $7sf / $73m² N / Y
3001 N Bay Rd $20,000 3 / 3 / 0 2,634 / 245m² $8sf / $82m² N / Y
365 N Shore Dr $20,000 4 / 4 / 0 2,672 / 248m² $7sf / $81m² Y / Y
1930 Bay Rd Second Level Un PH-1 $20,000 3 / 3 / 1 2,210 / 205m² $9sf / $97m² Y / Y
6899 Collins Ave 2208 $19,500 2 / 2 / 0 1,290 / 120m² $15sf / $163m² Y / Y
6801 Collins Ave PH01-PH02 $19,000 3 / 3 / 0 2,250 / 209m² $8sf / $91m² Y / Y
1311 Bay Dr $18,000 5 / 5 / 1 2,842 / 264m² $6sf / $68m² N / Y
7910 Hawthorne Ave $18,000 4 / 3 / 0 2,151 / 200m² $8sf / $90m² Y / Y
4779 Collins Ave 3801 $18,000 3 / 3 / 1 1,980 / 184m² $9sf / $98m² Y / Y
5775 Collins Ave 1005 $18,000 2 / 2 / 1 1,245 / 116m² $14sf / $156m² Y / Y
5149 Alton Rd $18,000 5 / 4 / 1 3,779 / 351m² $5sf / $51m² N / N
1430 Stillwater Dr 1430 $18,000 4 / 3 / 0 3,229 / 300m² $6sf / $60m² Y / Y
