| Address | Price | Bed/Baths | Interior Space | $sf/$m² | WF/Pool | MLS Number | 
|---|---|---|---|---|---|---|
| 84 Isla Bahia Dr | $45,000,000 | 6 / 8 / 1 | 11,714sf / 1088m² | $3,842 / $41,352m² | Y / Y | A11767301 | 
| 1 Isla Bahia Dr | $42,500,000 | 6 / 8 / 5 | 14,000sf / 1301m² | $3,036 / $32,677m² | Y / N | F10467537 | 
| 1400 W Lake Dr | $39,000,000 | 7 / 10 / 2 | 10,400sf / 966m² | $3,750 / $40,366m² | Y / Y | A11740009 | 
| 2560 Del Lago Dr | $34,950,000 | 6 / 7 / 2 | 8,725sf / 811m² | $4,006 / $43,119m² | Y / N | F10483159 | 
| 8 Isla Bahia Dr | $34,900,000 | 7 / 8 / 1 | 10,500sf / 975m² | $3,324 / $35,778m² | Y / N | F10442604 | 
| 23 Isla Bahia Dr | $31,900,000 | 6 / 7 / 2 | 10,000sf / 929m² | $3,190 / $34,338m² | Y / N | F10530624 | 
| 68 Isla Bahia Drive | $30,000,000 | 6 / 7 / 3 | 8,327sf / 774m² | $3,603 / $38,781m² | Y / N | F10532518 | 
| 2501 Del Lago Dr | $29,900,000 | 6 / 7 | 8,343sf / 775m² | $3,584 / $38,577m² | Y / N | F10530973 | 
| 51 Isla Bahia Dr | $27,900,000 | 6 / 6 / 2 | N/A / N/A | N/A / N/A | Y / N | F10410804 | 
| 2500 Mercedes Dr | $27,500,000 | 7 / 6 / 1 | 6,250sf / 581m² | $4,400 / $47,363m² | Y / Y | A11800516 | 
| 14 Isla Bahia Dr N | $23,500,000 | 6 / 7 / 2 | 11,631sf / 1081m² | $2,020 / $21,749m² | Y / N | F10527556 | 
| 70 Isla Bahia Dr | $22,950,000 | 6 / 6 / 2 | 7,961sf / 740m² | $2,883 / $31,031m² | Y / N | F10488453 | 
| 22 Isla Bahia Dr | $19,900,000 | 6 / 6 / 2 | 7,341sf / 682m² | $2,711 / $29,180m² | Y / Y | A11765732 | 
| 8 HARBORAGE | $17,500,000 | 6 / 8 / 1 | 8,908sf / 828m² | $1,965 / $21,147m² | Y / N | F10531019 | 
| 2519 Lucille Dr | $12,995,000 | 6 / 6 / 2 | 7,190sf / 668m² | $1,807 / $19,455m² | Y / N | F10505250 | 
| 2519 Lucille Dr | $12,995,000 | 6 / 6 / 2 | N/A / N/A | N/A / N/A | Y / Y | A11808135 | 
| 1957 Harbourview Dr | $12,900,000 | 5 / 6 / 2 | 6,456sf / 600m² | $1,998 / $21,509m² | Y / N | F10518138 | 
| 3025 25th St NE | $11,995,000 | 4 / 4 / 1 | 4,756sf / 442m² | $2,522 / $27,148m² | Y / N | F10461764 | 
| 2200 Inlet Drive | $9,999,000 | 4 / 4 / 1 | 3,254sf / 302m² | $3,073 / $33,077m² | Y / N | F10532657 | 
| 2455 Del Lago Dr | $9,800,000 | 4 / 3 / 1 | 2,881sf / 268m² | $3,402 / $36,616m² | Y / N | F10493638 | 
| 2561 Lucille Dr | $9,750,000 | 5 / 4 / 1 | 5,299sf / 492m² | $1,840 / $19,806m² | Y / Y | A11787149 | 
| 3108 26th ST NE | $8,950,000 | 6 / 7 / 2 | 6,482sf / 602m² | $1,381 / $14,863m² | Y / N | F10466620 | 
| 1626 Lake Dr E | $7,950,000 | 5 / 6 / 2 | 5,541sf / 515m² | $1,435 / $15,444m² | N / N | F10529030 | 
| 2520 Laguna Ter | $6,999,000 | 7 / 6 / 2 | 6,931sf / 644m² | $1,010 / $10,870m² | N / N | F10533513 | 
| 3031 NE 25th St | $6,875,000 | 5 / 4 | 2,888sf / 268m² | $2,381 / $25,625m² | Y / Y | A11772153 | 
| 2000 Harbourview Dr | $6,500,000 | 5 / 5 / 1 | 4,964sf / 461m² | $1,309 / $14,095m² | N / N | F10519562 | 
| 2508 Center Ave | $6,000,000 | 5 / 5 | 1,485sf / 138m² | $4,040 / $43,492m² | N / Y | A11903266 | 
| 3318 16th Pl NE | $5,999,999 | 6 / 7 | 4,600sf / 427m² | $1,304 / $14,040m² | N / N | F10528900 | 
| 1525 Fort Lauderdale Beach Blvd N | $5,995,000 | 4 / 3 / 1 | 3,938sf / 366m² | $1,522 / $16,387m² | Y / N | F10497034 | 
| 3310 NE 16th St | $4,850,000 | 5 / 5 / 1 | N/A / N/A | N/A / N/A | N / Y | A11842333 | 
| 3325 18TH NE | $4,800,000 | 5 / 5 / 1 | 5,000sf / 464m² | $960 / $10,334m² | N / N | F10466250 | 
| 1518 Lake Dr E | $4,750,000 | 4 / 4 / 1 | 3,781sf / 351m² | $1,256 / $13,523m² | N / N | F10525143 | 
| 1925 Harbourview Dr | $4,750,000 | 4 / 4 / 1 | 4,306sf / 400m² | $1,103 / $11,874m² | Y / Y | A11795132 | 
| 2701 N Atlantic Blvd | $4,500,000 | 4 / 3 / 1 | 3,084sf / 287m² | $1,459 / $15,707m² | N / Y | A11892821 | 
| 2512 Barbara Dr | $4,495,000 | 0 / 0 | 5,000sf / 464m² | $899 / $9,677m² | N / N | F10520726 | 
| 3322 16th Pl NE | $4,300,000 | 4 / 4 | 4,245sf / 394m² | $1,013 / $10,904m² | N / N | F10519763 | 
| 2024 Harbourview Drive | $3,995,000 | 5 / 5 / 1 | 4,621sf / 429m² | $865 / $9,306m² | N / N | F10526130 | 
| 1617 Fort Laud Bch Blvd N | $3,995,000 | 3 / 4 | 4,060sf / 377m² | $984 / $10,592m² | Y / N | F10533521 | 
| 3304 14th Ct NE | $3,800,000 | 4 / 4 | 3,411sf / 317m² | $1,114 / $11,992m² | N / N | F10498903 | 
| 3321 NE 16th Pl | $3,747,000 | 5 / 5 | 3,747sf / 348m² | $1,000 / $10,764m² | N / Y | A11870424 | 
| 2019 NE 31st Ave | $3,650,000 | 3 / 2 | N/A / N/A | N/A / N/A | Y / N | A11791021 | 
| 2608 Inlet Dr | $3,395,000 | 4 / 2 | 1,834sf / 170m² | $1,851 / $19,926m² | Y / N | F10492880 | 
| 3301 NE 16th Ct | $3,295,000 | 4 / 3 / 1 | 3,019sf / 280m² | $1,091 / $11,748m² | Y / Y | A11721971 | 
| 3325 NE 17th Ct | $3,175,000 | 3 / 3 / 1 | 2,907sf / 270m² | $1,092 / $11,757m² | N / Y | A11874683 | 
| 3305 NE 15th St | $2,999,999 | 3 / 3 / 2 | 2,909sf / 270m² | $1,031 / $11,101m² | N / Y | A11764454 | 
| 2925 ATLANTIC BL N | $2,895,000 | 2 / 2 | 1,380sf / 128m² | $2,098 / $22,582m² | N / N | F10520841 | 
| 2301 Atlantic Blvd N | $2,849,000 | 4 / 4 / 1 | 3,380sf / 314m² | $843 / $9,073m² | N / N | F10478202 | 
| 3200 26th St NE | $2,799,000 | 4 / 4 | 3,407sf / 317m² | $822 / $8,843m² | N / N | F10520037 | 
| 3325 14th Ct NE | $2,600,000 | 3 / 3 | 3,616sf / 336m² | $719 / $7,740m² | N / N | F10515716 | 
| 1308 Seabreeze Blvd | $2,495,000 | 5 / 4 | 2,330sf / 216m² | $1,071 / $11,527m² | N / Y | A11314203 | 
| 2008 Admirals Way | $2,450,000 | 3 / 2 / 1 | 1,944sf / 181m² | $1,260 / $13,566m² | N / N | F10496974 | 
|  | $2,425,000 | 3 / 3 | 1,805sf / 168m² | $1,343 / $14,462m² | N / N | F10511540 | 
| 3321 16th Ct NE | $2,320,000 | 3 / 2 | 2,049sf / 190m² | $1,132 / $12,188m² | N / N | F10517570 | 
| 2412 Ocean Boulevard N | $2,295,000 | 4 / 4 | 2,514sf / 234m² | $913 / $9,827m² | N / N | F10517807 | 
| 2619 Barbara Dr | $2,290,000 | 3 / 2 | 2,176sf / 202m² | $1,052 / $11,328m² | Y / N | F10522943 | 
| 3304 15th Ct NE | $2,250,000 | 3 / 2 | 1,954sf / 182m² | $1,151 / $12,395m² | N / N | F10514500 | 
| 1900 Admirals Way | $2,200,000 | 4 / 3 | 2,681sf / 249m² | $821 / $8,833m² | N / N | F10504024 | 
| 2612 Grace Dr | $2,200,000 | 2 / 3 | 1,823sf / 169m² | $1,207 / $12,990m² | Y / N | F10513708 | 
| 1720 Marietta Dr | $2,199,000 | 3 / 2 / 1 | 1,929sf / 179m² | $1,140 / $12,271m² | Y / N | F10497382 | 
| 2642 Barbara Dr | $2,150,000 | 4 / 5 | 3,432sf / 319m² | $626 / $6,743m² | N / N | F10479401 | 
| 2026 32nd Ave NE | $1,999,999 | 4 / 4 | 3,152sf / 293m² | $635 / $6,830m² | N / N | F10525278 | 
| 2013 32nd Ave NE | $1,995,000 | 4 / 3 / 1 | 2,610sf / 242m² | $764 / $8,228m² | N / N | F10480024 | 
| 2112 Manatee Drive | $1,989,000 | 4 / 3 | 2,511sf / 233m² | $792 / $8,527m² | N / N | F10515757 | 
| 1635 Seabreeze Blvd | $1,925,000 | 3 / 2 | 1,584sf / 147m² | $1,215 / $13,082m² | N / N | F10513846 | 
| 2000 31st Ave NE | $1,599,000 | 3 / 2 | 2,292sf / 213m² | $698 / $7,510m² | N / N | F10490622 | 
| 2308 SE 18 St | $1,599,000 | 3 / 3 | 1,658sf / 154m² | $964 / $10,381m² | N / N | A11593742 | 
| 2005 SE 26th Ter | $1,349,000 | 3 / 2 / 1 | 1,324sf / 123m² | $1,019 / $10,968m² | N / N | A11791300 | 
| 3400 NE 25th St | $430,000 | 4 / 4 | 3,039sf / 282m² | $141 / $1,523m² | N / Y | A11844687 | 
Vacant Land
| Address | Price | Sqft | $sf/$m² | WF | MLS Number | 
|---|---|---|---|---|---|
| 3301 14th Ct NE | $1,980,000 | N/A | N/A / N/A | Y | F10525483 | 
| 2512 Barbara Dr | $1,695,000 | N/A | N/A / N/A | N | F10520727 | 
| 2713 33rd Ave NE | $1,295,000 | N/A | N/A / N/A | N | F10533579 | 
 
         
            
         
                             
                            