About Dolphin Isles

Generally speaking, living on the beach does not come at a price that most people can afford. Dolphin Isles Fort Lauderdale, also known as Lauderdale Beach Isles features several homes that will put you right across from the sunny coastline and the Atlantic Ocean. It may not be directly on the beach but just walk across North Ocean Boulevard from Dolphin Isles and you’ll find numerous miles of sun-kissed coastline.

Among the many types of homes you can own when exploring Dolphin Isles real estate, three bedroom two bathroom Dolphin Isles homes with a swimming pool and lovely ocean views are among the several highlights you’ll quickly come across. Bayview Drive Park, the Coral Ridge Country Club, Hugh Taylor Birch Park and numerous local shopping centers are also a quick drive or hearty bike ride away from Dolphin Isles real estate. For shopping, the Galleria mall is about eleven minutes or so to the southwest.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1717 N Fort Lauderdale Beach Blvd
$18,499,000 6 / 8 / 3
10,966sf / 1019m² $1,687 / $18,159m² Y / Y
2200 N Ocean Blvd N1701
$15,900,000 5 / 6 / 1
5,822sf / 541m² $2,731 / $29,397m² Y / N
3020 Atlantic Blvd N
$14,930,000 5 / 6 / 1
5,875sf / 546m² $2,541 / $27,355m² Y / N
2920 N Atlantic Blvd
$7,595,000 4 / 3 / 1
2,750sf / 255m² $2,762 / $29,729m² Y / N
3024 23rd Court NE
$6,550,000 4 / 4 / 2
4,827sf / 448m² $1,357 / $14,607m² Y / N
1807 N Fort Lauderdale Beach Blvd
$6,000,000 5 / 5 / 1
N/A / N/A N/A / N/A N / N
3320 NE 17th St
$5,750,000 6 / 6
N/A / N/A N/A / N/A N / Y
3325 18th St NE
$5,600,000 5 / 5 / 1
2,500sf / 232m² $2,240 / $24,112m² N / N
3017 N Atlantic Blvd
$5,369,000 6 / 6 / 1
4,620sf / 429m² $1,162 / $12,509m² N / Y
2200 N Ocean Blvd N804
$5,349,550 3 / 3 / 1
2,508sf / 233m² $2,133 / $22,960m² Y / N
3509 27th St NE
$4,995,000 4 / 4 / 2
4,657sf / 433m² $1,073 / $11,546m² N / N
3031 23rd Ct NE
$4,700,000 5 / 5 / 1
7,534sf / 700m² $624 / $6,715m² Y / N
525 Fort Lauderdale Beach Blvd 802
$4,595,000 2 / 3
2,237sf / 208m² $2,054 / $22,111m² Y / N
525 N Fort Lauderdale Beach Blvd 1708
$3,495,000 2 / 2 / 1
1,721sf / 160m² $2,031 / $21,860m² Y / N
2200 N Ocean Blvd N201
$3,300,000 2 / 2 / 1
1,990sf / 185m² $1,658 / $17,850m² Y / N
2019 NE 31st Ave
$3,250,000 3 / 2
1,754sf / 163m² $1,853 / $19,945m² Y / N
3304 NE 15th Ct
$3,200,000 3 / 2
1,954sf / 182m² $1,638 / $17,628m² Y / Y
3201 19 St NE
$3,095,000 5 / 5
4,119sf / 383m² $751 / $8,088m² N / N
2200 N Ocean Blvd S1405
$2,495,000 1 / 2
1,294sf / 120m² $1,928 / $20,755m² Y / N
2110 N Ocean Blvd
$2,450,000 3 / 3 / 1
3,205sf / 298m² $764 / $8,229m² Y / N
2505 Center Ave
$2,350,000 4 / 4
2,731sf / 254m² $860 / $9,263m² N / N
3316 18th St NE
$2,299,000 3 / 3
1,630sf / 151m² $1,410 / $15,182m² N / N
551 N Fort Lauderdale Beach Blvd R2214
$2,199,900 3 / 3 / 1
1,595sf / 148m² $1,379 / $14,847m² Y / N
3501 Vista Park
$2,100,000 3 / 3
2,318sf / 215m² $906 / $9,752m² N / N
2012 31st Ave NE
$2,090,000 3 / 2
2,274sf / 211m² $919 / $9,893m² N / N
2612 32nd Ave NE
$1,999,000 5 / 5 / 1
2,686sf / 250m² $744 / $8,011m² N / N
3101 Bayshore Dr 2308
$1,950,000 2 / 2
1,214sf / 113m² $1,606 / $17,290m² Y / N
1 N Fort Lauderdale Beach Blvd 1501
$1,800,000 2 / 2 / 1
1,550sf / 144m² $1,161 / $12,500m² Y / N
2110 N Ocean Blvd 19E
$1,795,000 3 / 3
2,623sf / 244m² $684 / $7,366m² Y / N
3121 NE 26th St
$1,700,000 3 / 4
2,264sf / 210m² $751 / $8,083m² Y / N
551 N Fort Lauderdale Beach Blvd R204
$1,500,000 2 / 2 / 1
1,061sf / 99m² $1,414 / $15,218m² Y / N
1905 N Ocean Blvd 14A
$1,500,000 2 / 2
1,500sf / 139m² $1,000 / $10,764m² Y / N
2845 NE 9th Street 604
$1,495,000 3 / 3
2,630sf / 244m² $568 / $6,119m² Y / N
3312 16th Ct NE
$1,495,000 0 / 0
3,364sf / 313m² $444 / $4,784m² N / N
2845 NE 9th St 706
$1,475,000 3 / 4 / 1
2,630sf / 244m² $561 / $6,037m² Y / N
3036 19 St NE
$1,390,000 2 / 2 / 1
1,917sf / 178m² $725 / $7,805m² N / N
3101 Bayshore Dr 1609
$1,380,000 2 / 2
1,255sf / 117m² $1,100 / $11,836m² Y / N
551 N Fort Lauderdale Beach Blvd R2005
$1,355,900 2 / 2
1,113sf / 103m² $1,218 / $13,113m² N / N
3101 Bayshore Dr 2205
$1,350,000 2 / 2
1,176sf / 109m² $1,148 / $12,357m² Y / N
551 N Fort Lauderdale Beach Blvd H1005
$1,264,900 2 / 2
1,113sf / 103m² $1,136 / $12,233m² N / N
551 N Fort Lauderdale Beach Blvd H1705
$1,250,000 2 / 2
1,113sf / 103m² $1,123 / $12,089m² Y / N
3101 Bayshore Dr 1109
$1,230,000 2 / 2
1,402sf / 130m² $877 / $9,444m² Y / N
2011 N Ocean Blvd 705
$1,200,000 3 / 3
1,685sf / 157m² $712 / $7,666m² Y / N
209 N Fort Lauderdale Beach Blvd 2E
$1,200,000 1 / 2
910sf / 85m² $1,319 / $14,195m² Y / N
3101 Bayshore Dr 2108
$1,199,000 2 / 2
1,214sf / 113m² $988 / $10,631m² Y / N
3101 Bayshore Dr 2102
$1,195,000 2 / 2
1,329sf / 123m² $899 / $9,679m² Y / N
551 N Fort Lauderdale Beach Blvd R604
$1,186,900 1 / 1 / 1
1,126sf / 105m² $1,054 / $11,346m² N / N
2001 N Ocean Blvd 1501
$1,175,000 3 / 3
1,686sf / 157m² $697 / $7,502m² Y / N
3101 Bayshore Dr 1906
$1,150,000 2 / 2
1,176sf / 109m² $978 / $10,526m² Y / N
3101 Bayshore Dr 1402
$1,149,999 2 / 2
1,329sf / 123m² $865 / $9,314m² Y / N
551 N Fort Lauderdale Beach Blvd R404
$1,128,000 2 / 2 / 1
1,061sf / 99m² $1,063 / $11,444m² Y / N
2845 NE 9th St 1006
$1,125,000 3 / 3
2,630sf / 244m² $428 / $4,604m² Y / N
551 N Fort Lauderdale Beach Blvd H705
$1,049,000 2 / 2 / 1
1,208sf / 112m² $868 / $9,347m² N / N
3101 Bayshore Dr 2204
$1,044,000 2 / 2
1,176sf / 109m² $888 / $9,556m² Y / N
3101 Bayshore Dr 1804
$1,000,000 2 / 2
1,176sf / 109m² $850 / $9,153m² Y / N
3101 Bayshore Dr 1902
$999,999 2 / 2
1,463sf / 136m² $684 / $7,358m² Y / N
3101 Bayshore Dr 1408
$995,000 2 / 2
1,214sf / 113m² $820 / $8,822m² Y / N
3101 Bayshore Dr 704
$977,900 2 / 2
1,176sf / 109m² $832 / $8,951m² Y / N
3101 Bayshore Dr 1702
$949,000 2 / 2
1,329sf / 123m² $714 / $7,686m² Y / N
1905 N Ocean Blvd THD
$925,000 2 / 2
1,500sf / 139m² $617 / $6,638m² Y / N
3101 Bayshore Dr 708
$899,500 2 / 2
1,214sf / 113m² $741 / $7,976m² Y / N
1905 N Ocean Blvd PHB
$895,000 2 / 2
1,500sf / 139m² $597 / $6,423m² Y / N
3020 NE 32nd Ave 1108
$849,000 3 / 2
1,600sf / 149m² $531 / $5,712m² N / N
551 N Fort Lauderdale Beach Blvd R502
$844,000 1 / 1 / 1
827sf / 77m² $1,021 / $10,986m² Y / N
3020 NE 32nd Ave 1201
$819,000 3 / 2
1,510sf / 140m² $542 / $5,838m² N / N
1901 N Ocean Blvd 5C
$799,000 2 / 2
1,500sf / 139m² $533 / $5,734m² Y / N
3101 Bayshore Dr 1601
$775,000 1 / 1
709sf / 66m² $1,093 / $11,766m² Y / N
3101 Bayshore Dr 601
$759,900 1 / 1
709sf / 66m² $1,072 / $11,537m² Y / N
2800 E Sunrise Blvd 10B
$749,900 2 / 2
1,675sf / 156m² $448 / $4,819m² Y / N
2715 N Ocean Blvd 7C
$699,000 2 / 2
1,200sf / 111m² $582 / $6,270m² N / N
209 N Fort Lauderdale Beach Blvd 7D
$694,000 2 / 2
950sf / 88m² $731 / $7,864m² Y / N
551 N Fort Lauderdale Beach Blvd H1715
$675,000 0 / 1
451sf / 42m² $1,497 / $16,111m² N / N
2701 N Ocean Blvd 9E
$645,000 2 / 2
1,200sf / 111m² $538 / $5,786m² N / N
3020 NE 32nd Ave 904
$639,000 2 / 2
1,200sf / 111m² $532 / $5,732m² N / N
551 N Fort Lauderdale Beach Blvd H812
$630,000 0 / 1
579sf / 54m² $1,088 / $11,712m² Y / N
3020 NE 32nd Ave 1203
$625,000 2 / 2
1,100sf / 102m² $568 / $6,116m² N / N
2701 N Ocean Blvd 2D
$616,500 2 / 2
1,200sf / 111m² $514 / $5,530m² N / N
2701 N Ocean Blvd 14B
$605,000 2 / 2
1,200sf / 111m² $504 / $5,427m² N / N
551 N Fort Lauderdale Beach Blvd H1101
$604,695 1 / 1 / 1
641sf / 60m² $943 / $10,155m² Y / N
3031 N Ocean Blvd 406
$600,000 3 / 2
1,550sf / 144m² $387 / $4,167m² N / N
2110 N Ocean Blvd 5A
$596,000 1 / 1
741sf / 69m² $804 / $8,658m² Y / N
2300 NE 33rd Ave 402
$570,000 2 / 2 / 1
1,369sf / 127m² $416 / $4,482m² N / N
551 N Fort Lauderdale Beach Blvd H614
$560,000 1 / 1
577sf / 54m² $971 / $10,447m² N / N
551 N Fort Lauderdale Beach Blvd H1011
$560,000 1 / 1
577sf / 54m² $971 / $10,447m² N / N
551 N Fort Lauderdale Beach Blvd H803
$560,000 1 / 1 / 1
720sf / 67m² $778 / $8,372m² Y / N
505 N Fort Lauderdale Beach Blvd 1001
$545,000 2 / 2
1,308sf / 122m² $417 / $4,485m² Y / N
551 N Fort Lauderdale Beach Blvd H811
$540,000 0 / 1
577sf / 54m² $936 / $10,074m² N / N
520 Orton Ave 303
$539,900 2 / 2
1,266sf / 118m² $426 / $4,591m² N / N
520 Orton Ave 403
$530,000 2 / 2
1,266sf / 118m² $419 / $4,506m² N / N
3031 N Ocean Blvd 206
$529,990 3 / 2
1,550sf / 144m² $342 / $3,681m² N / N
551 N Fort Lauderdale Beach Blvd H1511
$529,000 1 / 1
577sf / 54m² $917 / $9,869m² Y / N
2200 NE 33rd Ave 10F
$515,000 2 / 1 / 1
1,103sf / 102m² $467 / $5,026m² N / N
601 N Ft Lauderdale Beach Blvd 611
$510,000 1 / 1
690sf / 64m² $739 / $7,956m² Y / N
551 N Fort Lauderdale Beach Blvd R1806
$499,000 0 / 1
577sf / 54m² $865 / $9,309m² N / N
1901 N Ocean Blvd 3B
$499,000 2 / 2
1,500sf / 139m² $333 / $3,581m² Y / N
551 N Fort Lauderdale Beach Blvd H1510
$497,000 0 / 1
579sf / 54m² $858 / $9,240m² Y / N
551 N Fort Lauderdale Beach Blvd H1104
$490,000 0 / 1
445sf / 41m² $1,101 / $11,853m² Y / N
3020 NE 32nd Ave 1017
$409,900 1 / 1
640sf / 59m² $640 / $6,894m² N / N
3020 NE 32nd Ave 1407
$399,900 1 / 1
640sf / 59m² $625 / $6,726m² N / N
3105 NE 28th St 1B
$395,000 2 / 2
854sf / 79m² $463 / $4,979m² Y / N
524 Orton Ave 303
$385,000 2 / 2
999sf / 93m² $385 / $4,148m² N / N
200 S Birch Rd 1212
$384,900 1 / 1
647sf / 60m² $595 / $6,404m² Y / N
3020 NE 32nd Ave 621
$375,000 1 / 1
720sf / 67m² $521 / $5,606m² Y / N
2200 NE 33rd Ave 2J
$375,000 2 / 2
1,425sf / 132m² $263 / $2,833m² N / N
3015 N Ocean Blvd 6E
$339,000 1 / 1 / 1
935sf / 87m² $363 / $3,903m² N / N
505 N Fort Lauderdale Beach Blvd 1603
$325,000 1 / 1
584sf / 54m² $557 / $5,990m² Y / N
200 S Birch Rd 206
$319,900 1 / 1
647sf / 60m² $494 / $5,322m² N / N
505 N Fort Lauderdale Beach Blvd 2104
$299,999 1 / 1
584sf / 54m² $514 / $5,530m² Y / N
3031 N Ocean Blvd 501
$299,000 1 / 1
700sf / 65m² $427 / $4,598m² N / N
720 Orton Ave
$279,990 1 / 1
690sf / 64m² $406 / $4,368m² N / N
505 N Fort Lauderdale Beach Blvd 1010
$275,000 1 / 1
533sf / 50m² $516 / $5,554m² Y / N
3000 E Sunrise Blvd 2H
$225,000 0 / 1
400sf / 37m² $562 / $6,055m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
3501 Vista Park $2,100,000 N/A N/A / N/A N F10424837

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2760 Atlantic Blvd N $99,997 6 / 7 / 1 6,384 / 593m² $16sf / $169m² Y / N
3036 N Atlantic Blvd $50,000 3 / 7 / 0 3,674 / 341m² $14sf / $146m² Y / Y
3005 19th St NE $40,000 6 / 6 / 1 4,706 / 437m² $8sf / $91m² Y / N
Las Olas By The Sea Ext 7 $37,000 5 / 4 / 1 4,140 / 385m² $9sf / $96m² Y / N
2929 Center Ave $35,000 5 / 4 / 1 3,827 / 356m² $9sf / $98m² N / N
3029 Atlantic Blvd N $34,500 5 / 3 / 0 3,864 / 359m² $9sf / $96m² N / N
2200 N Ocean Blvd N804 $30,000 3 / 3 / 1 2,508 / 233m² $12sf / $129m² Y / Y
525 N Fort Lauderdale Beach Blvd 802-1 $30,000 2 / 3 / 0 2,062 / 192m² $15sf / $157m² Y / Y
2200 Ocean Blvd N # S703 $30,000 3 / 3 / 1 2,787 / 259m² $11sf / $116m² Y / N
2200 Ocean Boulevard N # S606 $27,000 3 / 3 / 1 2,792 / 259m² $10sf / $104m² Y / N
3300 NE 16th Pl $26,500 4 / 4 / 1 4,446 / 413m² $6sf / $64m² Y / Y
Double Lot $26,000 4 / 3 / 0 2,278 / 212m² $11sf / $123m² Y / N
525 Fort Lauderdale Beach Blvd N # 1903 $25,000 2 / 2 / 1 2,083 / 194m² $12sf / $129m² N / N
525 Ft Lauderdale Beach Blvd N # 1804 $25,000 2 / 2 / 1 2,242 / 208m² $11sf / $120m² N / N
3300 17th Ct NE $25,000 5 / 4 / 0 4,135 / 384m² $6sf / $65m² Y / N
3300 14th Ct NE $24,500 5 / 4 / 1 4,135 / 384m² $6sf / $64m² Y / N
3012 22nd St NE $23,500 3 / 3 / 1 2,792 / 259m² $8sf / $91m² Y / N
2200 N Ocean Blvd N704 $20,000 2 / 3 / 0 1,885 / 175m² $11sf / $114m² Y / Y
2200 N Ocean Blvd N504 $20,000 2 / 3 / 0 1,885 / 175m² $11sf / $114m² Y / Y
3328 NE 16th Ct $19,000 5 / 5 / 1 3,955 / 367m² $5sf / $52m² N / Y
3301 16th Ct NE $19,000 4 / 3 / 1 3,330 / 309m² $6sf / $61m² Y / N
3329 17th St NE $18,750 5 / 4 / 0 2,825 / 262m² $7sf / $71m² N / N
2200 Ocean Blvd N # N404 $17,500 2 / 3 / 0 1,885 / 175m² $9sf / $100m² Y / N
1 Ft Lauderdale Bch Blvd N # 1804 $17,500 2 / 2 / 1 1,836 / 171m² $10sf / $103m² N / N
2110 Ocean Blvd N # 4B $15,000 3 / 3 / 1 2,995 / 278m² $5sf / $54m² Y / N
401 Birch Road N # 400 $15,000 3 / 3 / 1 2,006 / 186m² $7sf / $80m² Y / N
401 N Birch Rd 702 $12,000 2 / 2 / 0 1,286 / 119m² $9sf / $100m² Y / Y
2832 NE 22nd St $10,500 4 / 3 / 1 2,207 / 205m² $5sf / $51m² N / Y
514 BIRCH RD N $10,500 3 / 3 / 1 3,344 / 311m² $3sf / $34m² N / N
3101 Bayshore Dr 1806 $10,000 2 / 2 / 0 1,176 / 109m² $9sf / $92m² Y / Y
551 N Fort Lauderdale Beach Blvd H817 $10,000 1 / 1 / 1 839 / 78m² $12sf / $128m² N / N
3030 OCEAN BLVD N # S203 $10,000 3 / 3 / 1 2,097 / 195m² $5sf / $51m² N / N
401 Birch Road N # TH5 $10,000 2 / 2 / 1 1,488 / 138m² $7sf / $72m² N / N
Le Club International $10,000 3 / 4 / 1 2,630 / 244m² $4sf / $41m² N / N
3040 Ocean Blvd N # N205 $10,000 3 / 3 / 1 2,097 / 195m² $5sf / $51m² N / N
3035 RIOMAR ST $10,000 3 / 3 / 1 3,576 / 332m² $3sf / $30m² N / N
3101 Bayshore Dr # 2402 $9,999 2 / 2 / 0 N/A / N/A N/A / N/A Y / N
3101 Bayshore Dr 1505 $9,998 2 / 2 / 0 1,283 / 119m² $8sf / $84m² Y / Y
3101 Bayshore Dr # 1509 $9,995 2 / 2 / 0 1,255 / 117m² $8sf / $86m² Y / N
3101 Bayshore Dr 2204 $9,500 2 / 2 / 0 1,176 / 109m² $8sf / $87m² N / Y
3327 NE 15th Ct $9,500 4 / 3 / 1 1,766 / 164m² $5sf / $58m² N / N
401 Birch Rd N # 904 $9,000 2 / 2 / 0 1,304 / 121m² $7sf / $74m² N / N
3101 Bayshore Dr # 1705 $9,000 2 / 2 / 0 1,283 / 119m² $7sf / $76m² Y / N
3101 Bayshore Dr # 1901 $8,995 1 / 1 / 0 709 / 66m² $13sf / $137m² Y / N
2821 Ocean Blvd N # 803S $8,900 3 / 3 / 0 1,888 / 175m² $5sf / $51m² N / N
551 N Fort Lauderdale Beach Blvd H702 $8,500 1 / 1 / 1 839 / 78m² $10sf / $109m² N / N
3321 18th St NE $8,500 4 / 3 / 0 1,779 / 165m² $5sf / $51m² N / N
3030 OCEAN BLVD N # S102 $8,500 3 / 3 / 1 2,140 / 199m² $4sf / $43m² N / N
3101 Bayshore Dr # 2407 $8,500 2 / 2 / 0 N/A / N/A N/A / N/A Y / N
401 Birch N # TH6 $8,000 2 / 2 / 1 1,488 / 138m² $5sf / $58m² N / N
2100 Ocean Blvd N # 10D $8,000 2 / 2 / 1 2,172 / 202m² $4sf / $40m² Y / N
1151 Fort Lauderdale Beach Blvd N $8,000 2 / 2 / 0 1,700 / 158m² $5sf / $51m² N / N
401 Birch Rd N # TH7 $7,900 2 / 2 / 1 N/A / N/A N/A / N/A N / N
2831 N Ocean Blvd 508N $7,500 2 / 2 / 0 1,500 / 139m² $5sf / $54m² N / Y
401 N Birch Rd 715 $7,500 2 / 2 / 1 1,293 / 120m² $6sf / $62m² N / Y
209 Fort Lauderdale Beach Blvd N # 6C $7,500 2 / 2 / 0 1,310 / 122m² $6sf / $62m² N / N
401 Birch Rd N # 415 $7,500 2 / 2 / 1 N/A / N/A N/A / N/A N / N
2821 Ocean Blvd N # 808S $7,000 2 / 2 / 0 1,500 / 139m² $5sf / $50m² N / N
3036 19 St NE $7,000 2 / 2 / 1 1,917 / 178m² $4sf / $39m² N / N
3121 NE 26th St $6,900 3 / 4 / 0 2,264 / 210m² $3sf / $33m² Y / N
3101 Bayshore Dr 1508 $6,690 2 / 2 / 0 1,214 / 113m² $6sf / $59m² Y / Y
401 N Birch Rd 701 $6,500 1 / 1 / 0 934 / 87m² $7sf / $75m² N / N
3101 Bayshore Dr 1601 $6,500 1 / 1 / 0 720 / 67m² $9sf / $97m² Y / Y
551 N Fort Lauderdale Beach Blvd H1606 $6,500 1 / 1 / 0 577 / 54m² $11sf / $121m² Y / Y
401 Birch Rd N # 801 $6,200 1 / 1 / 0 1,020 / 95m² $6sf / $65m² N / N
401 N Birch Rd 1114 $6,000 1 / 1 / 0 826 / 77m² $7sf / $78m² N / Y
551 N Fort Lauderdale Beach Blvd H903 $6,000 1 / 1 / 1 731 / 68m² $8sf / $88m² Y / Y
777 Bayshore Dr # 705 $6,000 2 / 2 / 1 1,820 / 169m² $3sf / $35m² Y / N
2401 Ocean Blvd N # 702 $5,950 3 / 3 / 1 2,080 / 193m² $3sf / $31m² N / N
2001 N Ocean Blvd 1501 $5,500 3 / 3 / 0 1,686 / 157m² $3sf / $35m² N / Y
401 N Birch Rd 614 $5,500 1 / 1 / 0 826 / 77m² $7sf / $72m² N / Y
401 Birch Road N # 1016 $5,500 1 / 1 / 1 841 / 78m² $7sf / $70m² N / N
401 Birch Road N # 1003 $5,500 1 / 1 / 0 N/A / N/A N/A / N/A N / N
401 Birch Road N # 903 $5,500 1 / 1 / 0 N/A / N/A N/A / N/A N / N
209 Fort Lauderdale Beach Blvd N # 11C $5,500 2 / 2 / 0 1,410 / 131m² $4sf / $42m² Y / N
2401 Ocean Blvd N # 502 $5,500 3 / 3 / 1 2,154 / 200m² $3sf / $27m² N / N
2831 Ocean Blvd N # 801 $5,500 2 / 2 / 0 1,468 / 136m² $4sf / $40m² N / N
3048 Center Ave $5,400 2 / 2 / 0 1,651 / 153m² $3sf / $35m² N / N
401 N Birch Rd 510 $5,000 1 / 1 / 0 858 / 80m² $6sf / $63m² N / Y
1901 N Ocean Blvd 15E $5,000 2 / 2 / 0 1,500 / 139m² $3sf / $36m² Y / Y
1151 Fort Lauderdale Beach Blvd N # 1C $5,000 2 / 2 / 0 1,700 / 158m² $3sf / $32m² Y / N
401 N Birch Rd 513 $4,900 1 / 1 / 0 826 / 77m² $6sf / $64m² N / Y
1151 Fort Lauderdale Beach Blvd N # 6c $4,900 2 / 2 / 0 1,700 / 158m² $3sf / $31m² Y / N
209 Fort Lauderdale Beach Blvd N # 4G $4,750 1 / 2 / 0 730 / 68m² $7sf / $70m² N / N
Vue Condo $4,700 2 / 2 / 0 1,397 / 130m² $3sf / $36m² N / N
2110 N Ocean Blvd 5A $4,501 1 / 1 / 0 741 / 69m² $6sf / $65m² Y / Y
401 Birch Rd N # 1012 $4,500 1 / 1 / 0 N/A / N/A N/A / N/A Y / N
401 Birch Rd N # 401 $4,500 1 / 1 / 0 826 / 77m² $5sf / $59m² N / N
2831 Ocean Blvd N # 204N $4,500 2 / 2 / 0 1,630 / 151m² $3sf / $30m² N / N
511 Bayshore Dr # PH3 $4,400 2 / 2 / 0 1,330 / 124m² $3sf / $36m² Y / N
2500 LAS OLAS BLVD E # 707 $4,400 2 / 2 / 0 1,230 / 114m² $4sf / $39m² Y / N
2715 Ocean Blvd N # 15C $4,250 1 / 2 / 0 1,200 / 111m² $4sf / $38m² N / N
2841 N Ocean Blvd 1505 $4,100 2 / 2 / 0 1,100 / 102m² $4sf / $40m² Y / Y
3101 Bayshore Dr # 901 $4,000 1 / 1 / 0 709 / 66m² $6sf / $61m² Y / N
2841 Ocean Blvd N # 2008 $4,000 1 / 2 / 0 1,100 / 102m² $4sf / $39m² N / N
511 Bayshore Dr # 1009 $4,000 2 / 2 / 0 1,330 / 124m² $3sf / $32m² Y / N
2701 Ocean Blvd N # 3B $4,000 2 / 2 / 0 1,200 / 111m² $3sf / $36m² N / N
2841 Ocean Blvd N # 510 $4,000 2 / 2 / 0 1,200 / 111m² $3sf / $36m² N / N
3031 N Ocean Blvd 406 $3,900 3 / 2 / 0 1,550 / 144m² $3sf / $27m² N / Y
2200 33rd Ave NE # 18K $3,900 2 / 2 / 0 1,425 / 132m² $3sf / $29m² N / N
345 FT LAUDERDALE BEACH N # 1002 $3,850 1 / 1 / 0 795 / 74m² $5sf / $52m² Y / N
2715 Ocean Blvd N # 3A $3,750 2 / 2 / 0 1,200 / 111m² $3sf / $34m² N / N
1901 Ocean Blvd N # 11E $3,700 2 / 2 / 0 1,500 / 139m² $2sf / $27m² N / N
2618 32nd Avenue NE # 1 $3,600 2 / 2 / 0 1,100 / 102m² $3sf / $35m² N / N
2011 Ocean Blvd N # 404N $3,600 2 / 2 / 0 N/A / N/A N/A / N/A N / N
3020 NE 32nd Ave 1223 $3,500 1 / 1 / 0 720 / 67m² $5sf / $52m² Y / Y
2841 N Ocean Blvd 1603 $3,500 2 / 2 / 0 1,100 / 102m² $3sf / $34m² Y / Y
2701 Ocean Blvd N # 4C $3,500 2 / 2 / 0 1,200 / 111m² $3sf / $31m² Y / N
2200 33rd Ave NE # 9A $3,500 2 / 2 / 0 1,425 / 132m² $2sf / $26m² Y / N
2715 Ocean Blvd N # 2D $3,500 2 / 2 / 0 1,200 / 111m² $3sf / $31m² N / N
1200 Fort Lauderdale Beach Blvd N # 605 $3,500 2 / 2 / 0 949 / 88m² $4sf / $40m² Y / N
336 Birch Rd N # 11H $3,400 2 / 2 / 0 1,411 / 131m² $2sf / $26m² N / N
550 Bayshore Dr # 309 $3,400 2 / 2 / 0 1,000 / 93m² $3sf / $37m² N / N
2800 Sunrise Blvd E # 19D $3,350 1 / 1 / 1 1,000 / 93m² $3sf / $36m² Y / N
520 Orton Ave 503 $3,300 2 / 2 / 0 1,266 / 118m² $3sf / $28m² N / Y
3031 N Ocean Blvd 303 $3,300 2 / 2 / 0 1,031 / 96m² $3sf / $34m² N / Y
2715 Ocean Blvd N # 4B $3,300 2 / 2 / 0 1,200 / 111m² $3sf / $30m² N / N
3031 N Ocean Blvd 305 $3,200 2 / 2 / 0 1,100 / 102m² $3sf / $31m² N / Y
2841 Ocean Blvd N # 408 $3,200 2 / 2 / 0 1,100 / 102m² $3sf / $31m² N / N
2509 26th Street NE $3,200 2 / 2 / 0 1,121 / 104m² $3sf / $31m² N / N
2715 N Ocean Blvd 2E $3,000 2 / 2 / 0 1,200 / 111m² $2sf / $27m² N / N
209 Fort Lauderdale Beach Blvd N # 14F $3,000 1 / 1 / 0 710 / 66m² $4sf / $45m² Y / N
3015 OCEAN BLVD N # 15F $3,000 2 / 2 / 0 1,340 / 124m² $2sf / $24m² N / N
508 Antioch # 12 $3,000 2 / 1 / 0 792 / 74m² $4sf / $41m² N / N
3015 N Ocean Blvd 7K $2,950 2 / 2 / 0 1,144 / 106m² $3sf / $28m² N / Y
520 Orton Ave 303 $2,900 2 / 2 / 0 1,266 / 118m² $2sf / $25m² N / Y
2725 32nd Ave NE # 4 $2,900 2 / 1 / 0 806 / 75m² $4sf / $39m² Y / N
3031 Ocean Blvd N # 207 $2,900 2 / 2 / 0 1,150 / 107m² $3sf / $27m² N / N
95 Birch Rd N # 303 $2,888 1 / 1 / 0 795 / 74m² $4sf / $39m² Y / N
95 Birch Rd N # 302 $2,888 2 / 1 / 0 795 / 74m² $4sf / $39m² Y / N
561 Bayshore # 2 $2,750 1 / 1 / 0 740 / 69m² $4sf / $40m² Y / N
95 BIRCH N # 301 $2,600 1 / 1 / 0 795 / 74m² $3sf / $35m² Y / N
561 Bayshore Dr # 1 $2,600 1 / 1 / 0 740 / 69m² $4sf / $38m² Y / N
101 Birch Rd N # 503 $2,600 1 / 1 / 0 696 / 65m² $4sf / $40m² Y / N
3020 NE 32nd Ave 709 $2,500 1 / 1 / 0 750 / 70m² $3sf / $36m² N / N
336 Birch Rd N # 7C $2,500 1 / 1 / 1 819 / 76m² $3sf / $33m² N / N
3020 32nd Ave NE # 510 $2,500 1 / 1 / 0 815 / 76m² $3sf / $33m² Y / N
3015 Ocean Blvd N # 16D $2,500 1 / 1 / 1 995 / 92m² $3sf / $27m² N / N
3015 Ocean Blvd N # 14D $2,450 1 / 1 / 1 995 / 92m² $2sf / $27m² N / N
2255 51st St NE # B2 $2,400 2 / 2 / 0 11,210 / 1041m² N/A / $2m² N / N
3000 E Sunrise Blvd 4D $2,300 1 / 1 / 1 846 / 79m² $3sf / $29m² N / Y
3250 28th Street NE # 809 $2,300 2 / 1 / 0 760 / 71m² $3sf / $33m² N / N
101 Birch Rd N # 303 $2,200 1 / 1 / 0 700 / 65m² $3sf / $34m² Y / N
1731 15th St SE # 511 $2,200 1 / 1 / 0 704 / 65m² $3sf / $34m² Y / N
